Volkswagen Passat is a five-seat midsize vehicle in the Sedan category. For the 2016 model year, there are fifteen trim-lines to choose from with two different gas engines that produce from 170 to 280 horsepower. EPA-estimated annual regular gasoline expense is $1,950 to $2,500, which over the course of five years will save you $750 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
2016 Passat has a relatively long wheelbase ( 110.4 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3263 - 3571 lbs.
2016 Passat seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Passat ia a class-leader on only two measurements - legs and shoulders - and has a larger than average room for second-row passengers on head. Trunk volume is the larger than average among its peers with 15.9 cu. ft.
Trim | 2016 Passat S | 2016 Passat S PZEV | 2016 Passat R-Line PZEV | 2016 Passat R-Line | 2016 Passat R-Line w/Comfort Package | 2016 Passat R-Line PZEV w/Comfort Package | 2016 Passat SE | 2016 Passat SE PZEV | 2016 Passat SE PZEV w/Technology | 2016 Passat SE w/Technology | 2016 Passat SEL PZEV | 2016 Passat SEL | 2016 Passat SEL Premium | 2016 Passat SEL Premium PZEV | 2016 Passat V6 SEL Premium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $22,440 | $22,440 | $23,975 | $23,975 | $24,750 | $24,750 | $26,280 | $26,280 | $28,410 | $28,410 | $30,495 | $30,495 | $34,270 | $34,270 | $36,835 |
Engine | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 3.6L V-6 |
HP | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 280 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 20 MPG |
Highway | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 36 MPG | 28 MPG |
Combined | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 23 MPG |
Annual Fuel Cost | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $2,500 |
2016 Passat Sedan comes in fifteen trim levels, with an average price that is $342 less compared to its rivals. With a lighter body, and on average more powerful engine, Passat
2016 Passat Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed eighty-two complaints, which is less than the average for its rivals. There are also five recalls issued by Volkswagen, which by itself is a relatively low number.