Nissan Altima is a five-seat midsize vehicle in the Sedan category. For the 2016 model year, there are seven trim-lines to choose from with two different gas engines that produce from 182 to 270 horsepower. EPA-estimated annual regular gasoline expense is $1,850 to $2,200, which over the course of five years will save you $1,250 in extra fuel spending. Nissan Altima has received a 5-stars crash rating from NHTSA.
2016 Altima has a relatively long wheelbase ( 109.3 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3197 - 3463 lbs.
2016 Altima seats five adults. It has class-leading first-row passenger room on only two measurements - legs and head. When it comes to second-row passenger room, Altima falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the larger than average among its peers with 15.4 cu. ft.
Trim | 2016 Altima 2.5 | 2016 Altima 2.5 S | 2016 Altima 2.5 SR | 2016 Altima 2.5 SV | 2016 Altima 3.5 SR | 2016 Altima 2.5 SL | 2016 Altima 3.5 SL |
---|---|---|---|---|---|---|---|
Starging MSRP | $22,500 | $22,900 | $24,470 | $25,460 | $27,390 - $27,990 | $28,570 | $32,090 - $32,690 |
Engine | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 3.5L V-6 | 2.5L Inline-4 | 3.5L V-6 |
HP | 182 hp | 182 hp | 182 hp | 182 hp | 270 hp | 182 hp | 270 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 26 - 27 MPG | 26 - 27 MPG | 26 - 27 MPG | 26 - 27 MPG | 22 MPG | 26 - 27 MPG | 22 MPG |
Highway | 37 - 39 MPG | 37 - 39 MPG | 37 - 39 MPG | 37 - 39 MPG | 31 MPG | 37 - 39 MPG | 31 MPG |
Combined | 30 - 31 MPG | 30 - 31 MPG | 30 - 31 MPG | 30 - 31 MPG | 26 MPG | 30 - 31 MPG | 26 MPG |
Annual Fuel Cost | $1,850 - $1,900 | $1,850 - $1,900 | $1,850 - $1,900 | $1,850 - $1,900 | $2,200 | $1,850 - $1,900 | $2,200 |
2016 Altima Sedan comes in seven trim levels, with an average price that is $204 more compared to its rivals. With a lighter body, and on average more powerful engine, Altima
2016 Altima Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed four hundred and fifty-nine complaints, which is more than the average for its rivals. There are also four recalls issued by Nissan, which by itself is a relatively high number.