Hyundai Sonata is a five-seat midsize vehicle in the Sedan category. For the 2016 model year, there are eleven trim-lines to choose from with three different gas engines that produce from 178 to 245 horsepower. EPA-estimated annual regular gasoline expense is $1,850 to $2,400, which over the course of five years will save you $1,250 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
2016 Sonata has a relatively long wheelbase ( 110.4 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3219 - 3589 lbs.
2016 Sonata seats five adults. It has class-leading first-row passenger room on only two measurements - legs and head - and larger than average room for first-row passengers on shoulders and hips. When it comes to second-row passenger room, Sonata ia a class-leader on only two measurements - hips and head - and has a larger than average room for second-row passengers on shoulders. Trunk volume is the largest among its peers with 16.3 cu. ft.
Trim | 2016 Sonata SE | 2016 Sonata SE PZEV | 2016 Sonata Sport PZEV | 2016 Sonata Sport | 2016 Sonata Eco w/Prod. End 9/30 | 2016 Sonata Eco | 2016 Sonata Limited PZEV | 2016 Sonata Limited | 2016 Sonata Sport 2.0T w/Black Leather | 2016 Sonata Sport 2.0T | 2016 Sonata Limited 2.0T |
---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $21,750 | $21,750 | $23,400 | $23,400 | $23,725 | $23,725 | $27,350 | $27,350 | $28,925 | $28,925 | $34,075 |
Engine | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 | 1.6L Inline-4 Turbo | 1.6L Inline-4 Turbo | 2.4L Inline-4 | 2.4L Inline-4 | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 185 hp | 185 hp | 185 hp | 185 hp | 178 hp | 178 hp | 185 hp | 185 hp | 245 hp | 245 hp | 245 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 28 MPG | 28 MPG | 25 MPG | 25 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG |
Highway | 35 - 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 36 MPG | 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 30 - 31 MPG | 30 - 31 MPG | 30 - 31 MPG |
Combined | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 31 MPG | 31 MPG | 28 - 29 MPG | 28 - 29 MPG | 24 - 26 MPG | 24 - 26 MPG | 24 - 26 MPG |
Annual Fuel Cost | $1,950 - $2,050 | $1,950 - $2,050 | $1,950 - $2,050 | $1,950 - $2,050 | $1,850 | $1,850 | $1,950 - $2,050 | $1,950 - $2,050 | $2,200 - $2,400 | $2,200 - $2,400 | $2,200 - $2,400 |
2016 Sonata Sedan comes in eleven trim levels, with an average price that is $629 less compared to its rivals. With a lighter body, and on average less powerful engine, Sonata has higher-than-average combined fuel economy of 27.6 mpg.
2016 Sonata Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed five hundred and seventy-nine complaints, which is more than the average for its rivals. There are also six recalls issued by Hyundai, which by itself is a relatively high number.