Volkswagen CC is a five-seat midsize vehicle in the Sedan category. For the 2013 model year, there are ten trim-lines to choose from with two different gas engines that produce from 200 to 280 horsepower.
2013 CC has a relatively short wheelbase ( 106.7 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3329 - 3854 lbs.
2013 CC seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, CC falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the larger than average among its peers with 13.2 cu. ft.
Trim | 2013 CC Sport PZEV | 2013 CC Sport | 2013 CC R-Line | 2013 CC R-Line PZEV | 2013 CC Sport Plus PZEV | 2013 CC Sport Plus | 2013 CC Lux PZEV | 2013 CC Lux | 2013 CC VR6 Lux | 2013 CC VR6 4Motion Executive |
---|---|---|---|---|---|---|---|---|---|---|
Configuration |
|
|
|
|
|
|
|
|
|
|
Starging MSRP | $30,545 - $30,965 | $30,545 - $30,965 | $32,195 | $32,195 | $32,995 | $32,995 | $35,635 | $35,635 | $38,110 | $41,835 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.6L V-6 | 3.6L V-6 |
HP | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp | 280 hp | 280 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
0-60 mph | 6.9 - 7.4 sec | 6.9 - 7.4 sec | 7.4 sec | 7.4 sec | 7.4 sec | 7.4 sec | 7.4 sec | 7.4 sec | 6.2 sec | 6.2 sec |
City | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 17 MPG | 17 MPG |
Highway | 32 MPG | 32 MPG | 32 MPG | 32 MPG | 31 MPG | 31 MPG | 31 MPG | 31 MPG | 27 MPG | 25 MPG |
Combined | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 21 MPG | 20 MPG |
Annual Fuel Cost |
2013 CC Sedan comes in ten trim levels, with an average price that is $1,288 more compared to its rivals. With a lighter body, and on average more powerful engine, CC