Tesla Model S is a five-seat Fully Electric midsize vehicle in the Electric Luxury Sedan category. For the 2016 model year, there are nine trim-lines to choose from, all with the same engine. The 2016 Model S reaches 60 mph from zero in just 2.5 seconds. The Model S is capable of traveling 210 to 315 miles relying solely on electric power. It takes ten to twelve hours for the vehicle to charge its batteries with standard charger. EPA-estimated annual electricity expense is $650 to $800, which over the course of five years will save you $7,250 in extra fuel spending.
2016 Model S has a relatively long wheelbase ( 116.5 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 4647 lbs.
2016 Model S seats five adults. It has class-leading first-row passenger room on only one measurement - legs - and larger than average room for first-row passengers on hips. When it comes to second-row passenger room, Model S falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the largest among its peers with 31.6 cu. ft.
Trim | 2016 Model S 60 | 2016 Model S 70 | 2016 Model S 60D | 2016 Model S 75 | 2016 Model S 70D | 2016 Model S 75D | 2016 Model S 90D | 2016 Model S P90D | 2016 Model S P100D |
---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $66,000 | $70,000 | $71,000 | $74,500 | $75,000 | $79,500 | $89,500 | $112,000 | $134,500 |
Engine | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor |
HP | - | - | - | - | - | - | - | - | - |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 5.5 sec | 5.5 sec | 5.2 sec | 5.5 sec | 5.2 sec | 5.2 sec | 4.2 sec | 3.0 sec | 2.5 sec |
Electric City Range | 207.5 - 262.7 ml. | 234.0 - 262.7 ml. | 221.1 - 262.7 ml. | 242.3 - 262.7 ml. | 242.3 - 262.7 ml. | 242.3 - 262.7 ml. | 242.3 - 285.7 ml. | 242.3 - 262.7 ml. | 242.3 - 305.9 ml. |
Electric Highway Range | 214.8 - 285.3 ml. | 234.3 - 285.3 ml. | 226.9 - 285.3 ml. | 252.7 - 285.3 ml. | 246.4 - 285.3 ml. | 264.6 - 285.3 ml. | 265.5 - 303.2 ml. | 265.5 - 285.3 ml. | 265.5 - 346.9 ml. |
Electric Combined Range | 210 - 270 ml. | 234 - 270 ml. | 218 - 270 ml. | 249 - 270 ml. | 240 - 270 ml. | 253 - 270 ml. | 253 - 294 ml. | 253 - 270 ml. | 253 - 315 ml. |
City | 88 - 98 MPGe | 88 - 95 MPGe | 88 - 101 MPGe | 88 - 97 MPGe | 88 - 101 MPGe | 88 - 102 MPGe | 88 - 101 MPGe | 88 - 95 MPGe | 88 - 95 MPGe |
Highway | 90 - 106 MPGe | 90 - 106 MPGe | 90 - 107 MPGe | 90 - 106 MPGe | 90 - 106 MPGe | 90 - 106 MPGe | 90 - 107 MPGe | 90 - 106 MPGe | 90 - 106 MPGe |
Combined | 89 - 100 MPGe | 89 - 100 MPGe | 89 - 104 MPGe | 89 - 100 MPGe | 89 - 101 MPGe | 89 - 103 MPGe | 89 - 103 MPGe | 89 - 100 MPGe | 89 - 100 MPGe |
Annual Fuel Cost | $700 - $800 | $700 - $800 | $650 - $800 | $700 - $800 | $700 - $800 | $700 - $800 | $700 - $800 | $700 - $800 | $700 - $800 |
2016 Model S Sedan comes in nine trim levels, with an average price that is $9,686 more compared to its rivals.
2016 Model S Sedan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed five hundred and fifty-eight complaints, which is more than the average for its rivals. There are also seven recalls issued by Tesla, which by itself is a relatively high number.