Porsche Panamera is a four-seat midsize vehicle in the Luxury Sedan category. For the 2013 model year, there are nine trim-lines to choose from with three different gas engines that produce from 300 to 550 horsepower.
2013 Panamera has a relatively short wheelbase ( 114.9 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3880 - 4398 lbs.
2013 Panamera seats four adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Panamera falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is smaller than average with 15.2 - 15.7 cu. ft.
Trim | 2013 Panamera Base | 2013 Panamera 4 | 2013 Panamera Platinum Edition | 2013 Panamera 4 Platinum Edition | 2013 Panamera S | 2013 Panamera 4S | 2013 Panamera GTS | 2013 Panamera Turbo | 2013 Panamera Turbo S |
---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $75,850 | $80,450 | $80,500 | $84,600 | $91,350 | $96,350 | $111,000 | $138,650 | $175,300 |
Engine | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 4.8L V-8 | 4.8L V-8 | 4.8L V-8 | 4.8L V-8 Twin-Turbo | 4.8L V-8 Twin-Turbo |
HP | 300 hp | 300 hp | 300 hp | 300 hp | 400 hp | 400 hp | 430 hp | 500 hp | 550 hp |
Drivetrain | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.0 sec | 5.8 sec | 6.0 sec | 5.8 sec | 5.2 sec | 4.8 sec | 4.3 sec | 4.0 sec | 3.6 sec |
City | 18 MPG | 18 MPG | 18 MPG | 18 MPG | 16 MPG | 16 MPG | 16 MPG | 15 MPG | 15 MPG |
Highway | 27 MPG | 26 MPG | 27 MPG | 26 MPG | 24 MPG | 24 MPG | 23 MPG | 23 MPG | 23 MPG |
Combined | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 19 MPG | 19 MPG | 19 MPG | 18 MPG | 18 MPG |
Annual Fuel Cost |
2013 Panamera Sedan comes in nine trim levels, with an average price that is $1,842 less compared to its rivals. With a lighter body, and on average more powerful engine, Panamera