Nissan Leaf is a five-seat Fully Electric medium-size vehicle in the Electric Hatchback category. For the 2021 model year, there are five trim-lines to choose from The Leaf is capable of traveling 149 to 226 miles relying solely on electric power. It takes eight to eleven hours for the vehicle to charge its batteries. EPA-estimated annual electricity expense is $650 to $700, which over the course of five years will save you $7,250 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
2021 Leaf has a relatively short wheelbase ( 106.3 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 3538 - 3946 lbs.
2021 Leaf seats five adults. It has class-leading first-row passenger room on only one measurement - head - and larger than average room for first-row passengers on legs and hips. When it comes to second-row passenger room, Leaf falls below average on all four measurements: legs, shoulders, hips, and head room.
Trim | 2021 Leaf S | 2021 Leaf SV | 2021 Leaf S PLUS | 2021 Leaf SV PLUS | 2021 Leaf SL PLUS |
---|---|---|---|---|---|
Starging MSRP | $31,670 | $34,960 | $38,270 | $40,520 | $43,970 |
Engine | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor |
HP | 147 hp | 147 hp | 214 hp | 214 hp | 214 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Electric City Range | 163.2 - 245.0 ml. | 163.2 - 245.0 ml. | 163.2 - 245.0 ml. | 163.2 - 245.0 ml. | 163.2 - 245.0 ml. |
Electric Highway Range | 131.3 - 202.2 ml. | 131.3 - 202.2 ml. | 131.3 - 202.2 ml. | 131.3 - 202.2 ml. | 131.3 - 202.2 ml. |
Electric Combined Range | 149 - 226 ml. | 149 - 226 ml. | 149 - 226 ml. | 149 - 226 ml. | 149 - 226 ml. |
City | 114 - 123 MPGe | 114 - 123 MPGe | 114 - 123 MPGe | 114 - 123 MPGe | 114 - 123 MPGe |
Highway | 94 - 99 MPGe | 94 - 99 MPGe | 94 - 99 MPGe | 94 - 99 MPGe | 94 - 99 MPGe |
Combined | 104 - 111 MPGe | 104 - 111 MPGe | 104 - 111 MPGe | 104 - 111 MPGe | 104 - 111 MPGe |
Annual Fuel Cost | $650 - $700 | $650 - $700 | $650 - $700 | $650 - $700 | $650 - $700 |
2021 Leaf Hatchback Electric comes in five trim levels, with an average price that is $2,813 more compared to its rivals. With a heavier body, and on average more powerful engine, Leaf has a class-leading fuel economy of 111 mpg.
2021 Leaf Hatchback Electric has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed ten complaints, which is less than the average for its rivals. There are also two recalls issued by Nissan, which by itself is a relatively low number.