Nissan Altima is a five-seat midsize vehicle in the Sedan category. For the 2014 model year, there are seven trim-lines to choose from with two different gas engines that produce from 182 to 270 horsepower.
2014 Altima has a relatively long wheelbase ( 109.3 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3182 - 3422 lbs.
2014 Altima seats five adults. It has class-leading first-row passenger room on only two measurements - legs and head - and larger than average room for first-row passengers on hips. When it comes to second-row passenger room, Altima falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the larger than average among its peers with 15.4 cu. ft.
Trim | 2014 Altima 2.5 | 2014 Altima 2.5 S | 2014 Altima 2.5 SV | 2014 Altima 3.5 S | 2014 Altima 2.5 SL | 2014 Altima 3.5 SV | 2014 Altima 3.5 SL |
---|---|---|---|---|---|---|---|
Starging MSRP | $22,170 | $22,690 | $24,340 | $26,320 | $27,920 | $28,520 | $30,820 |
Engine | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 3.5L V-6 | 2.5L Inline-4 | 3.5L V-6 | 3.5L V-6 |
HP | 182 hp | 182 hp | 182 hp | 270 hp | 182 hp | 270 hp | 270 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 27 MPG | 27 MPG | 27 MPG | 22 MPG | 27 MPG | 22 MPG | 22 MPG |
Highway | 38 MPG | 38 MPG | 38 MPG | 31 MPG | 38 MPG | 31 MPG | 31 MPG |
Combined | 31 MPG | 31 MPG | 31 MPG | 25 MPG | 31 MPG | 25 MPG | 25 MPG |
Annual Fuel Cost |
2014 Altima Sedan comes in seven trim levels, with an average price that is $370 less compared to its rivals. With a lighter body, and on average more powerful engine, Altima has higher-than-average combined fuel economy of 28 mpg.