Mercedes-Benz C-Class Sedan is a five-seat small-size vehicle in the Luxury Sedan category. For the 2015 model year, there are seven trim-lines to choose from with two different gas engines that produce from 241 to 329 horsepower. Mercedes-Benz C-Class Sedan has received a 4-stars crash rating from NHTSA.
2015 C-Class Sedan has a relatively long wheelbase ( 111.8 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3417 - 3693 lbs.
2015 C-Class Sedan seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, C-Class Sedan falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is smaller than average with 12.6 cu. ft.
Trim | 2015 C-Class C 300 | 2015 C-Class C 300 Luxury | 2015 C-Class C 300 4MATIC | 2015 C-Class C 300 Sport | 2015 C-Class C 300 Luxury 4MATIC | 2015 C-Class C 300 Sport 4MATIC | 2015 C-Class C 400 Sport 4MATIC |
---|---|---|---|---|---|---|---|
Starging MSRP | $38,400 | $39,050 | $40,400 | $40,575 | $41,050 | $42,575 | $48,590 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L V-6 Twin-Turbo |
HP | 241 hp | 241 hp | 241 hp | 241 hp | 241 hp | 241 hp | 329 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.2 sec | 6.2 sec | 6.2 sec | 6.2 sec | 6.2 sec | 6.2 sec | 5.2 sec |
City | 25 MPG | 25 MPG | 24 MPG | 25 MPG | 24 MPG | 19 MPG | 21 MPG |
Highway | 34 MPG | 34 MPG | 31 MPG | 34 MPG | 31 MPG | 27 MPG | 29 MPG |
Combined | 28 MPG | 28 MPG | 27 MPG | 28 MPG | 27 MPG | 22 MPG | 24 MPG |
Annual Fuel Cost |
2015 C-Class Sedan comes in seven trim levels, with an average price that is $819 more compared to its rivals. With a lighter body, and on average more powerful engine, C-Class Sedan
2015 C-Class Sedan has a 4-star NHTSA overall crash safety rating, which is lower than the average among other competing models. However, it has higher than average ratings for all three crash tests: Front, Side, and Side Pole. Customers have filed three hundred and eleven complaints, which is more than the average for its rivals. There are also thirteen recalls issued by Mercedes-Benz, which by itself is a relatively high number.