Volvo S60 is a five-seat small-size vehicle in the Luxury Sedan category. For the 2016 model year, there are fifteen trim-lines to choose from with four different gas engines that produce from 240 to 325 horsepower. EPA-estimated annual regular gasoline expense is $1,900 to $2,700, which over the course of five years will save you $1,000 in extra fuel spending. Volvo S60 has received a 5-stars crash rating from NHTSA.
2016 S60 has a relatively short wheelbase ( 109.3 - 112.4 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3433 - 3684 lbs.
2016 S60 seats five adults. It has class-leading first-row passenger room on only one measurement - shoulders - and larger than average room for first-row passengers on hips and head. When it comes to second-row passenger room, S60 ia a class-leader on only one measurement - head - and has a larger than average room for second-row passengers on legs, shoulders, and hips. Trunk volume is smaller than average with 12.0 cu. ft.
Trim | 2016 S60 T5 Drive-E | 2016 S60 T5 | 2016 S60 T5 Drive-E Premier | 2016 S60 T5 Premier | 2016 S60 T5 Drive-E Inscription Premier | 2016 S60 T6 Drive-E | 2016 S60 T5 Inscription Premier | 2016 S60 T5 Drive-E Inscription Platinum | 2016 S60 T6 Drive-E Platinum | 2016 S60 T5 Inscription Platinum | 2016 S60 T5 Cross Country Platinum | 2016 S60 T6 R-Design | 2016 S60 T6 Drive-E R-Design | 2016 S60 T6 R-Design Platinum | 2016 S60 T6 Drive-E R-Design Platinum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $34,150 | $35,650 | $36,800 | $38,300 | $38,900 | $39,450 | $40,400 | $41,900 | $43,300 | $43,400 | $43,700 | $44,200 | $44,400 | $47,700 | $47,900 |
Engine | 2.0L Inline-4 Turbo | 2.5L Inline-5 Turbo | 2.0L Inline-4 Turbo | 2.5L Inline-5 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 | 2.5L Inline-5 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 | 2.5L Inline-5 Turbo | 2.5L Inline-5 Turbo | 3.0L Inline-6 Turbo | 2.0L Inline-4 | 3.0L Inline-6 Turbo | 2.0L Inline-4 |
HP | 240 hp | 250 hp | 240 hp | 250 hp | 240 hp | 302 hp | 250 hp | 240 hp | 302 hp | 250 hp | 250 hp | 325 hp | 302 hp | 325 hp | 302 hp |
Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.0 sec | 6.6 sec | 6.0 sec | 6.6 sec | 6.0 sec | 5.6 sec | 6.6 sec | 6.0 sec | 5.6 sec | 6.6 sec | 6.6 sec | 5.4 sec | 5.4 sec | 5.4 sec | 5.4 sec |
City | 23 - 26 MPG | 20 MPG | 23 - 26 MPG | 20 MPG | 23 - 26 MPG | 23 MPG | 20 MPG | 23 - 26 MPG | 23 MPG | 20 MPG | 20 MPG | 18 MPG | 22 MPG | 18 MPG | 22 MPG |
Highway | 32 - 37 MPG | 28 MPG | 32 - 37 MPG | 28 MPG | 32 - 37 MPG | 33 MPG | 28 MPG | 32 - 37 MPG | 33 MPG | 28 MPG | 28 MPG | 27 MPG | 31 MPG | 27 MPG | 31 MPG |
Combined | 27 - 30 MPG | 23 MPG | 27 - 30 MPG | 23 MPG | 27 - 30 MPG | 27 MPG | 23 MPG | 27 - 30 MPG | 27 MPG | 23 MPG | 23 MPG | 21 MPG | 25 MPG | 21 MPG | 25 MPG |
Annual Fuel Cost | $1,900 - $2,600 | $2,500 | $1,900 - $2,600 | $2,500 | $1,900 - $2,600 | $2,500 | $1,900 - $2,600 | $2,500 | $2,500 | $2,700 | $2,700 |
2016 S60 Sedan comes in fifteen trim levels, with an average price that is $172 less compared to its rivals. With a lighter body, and on average more powerful engine, S60
2016 S60 Sedan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed twenty-five complaints, which is less than the average for its rivals. There are also four recalls issued by Volvo, which by itself is a relatively low number.