Maserati Ghibli is a five-seat midsize vehicle in the Luxury Sedan category. For the 2021 model year, there are ten trim-lines to choose from EPA-estimated annual premium gasoline expense is $3,500 to $4,350, which over the course of five years will cost you $11,250 in extra fuel spending.
There are no current lease offers, but according to our records 2021 Maserati Ghibli S has been offered for $945 before.
2021 Ghibli has a relatively long wheelbase ( 118 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 3990 - 4341 lbs.
2021 Ghibli seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Ghibli falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the larger than average among its peers with 17.7 cu. ft.
Trim | 2021 Ghibli 3.0L | 2021 Ghibli GranLusso | 2021 Ghibli GranSport | 2021 Ghibli S | 2021 Ghibli S GranLusso | 2021 Ghibli S GranSport | 2021 Ghibli S Q4 | 2021 Ghibli S Q4 GranLusso | 2021 Ghibli S Q4 GranSport | 2021 Ghibli Trofeo |
---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $72,190 | $79,690 | $79,690 | $77,190 | $83,990 | $83,990 | $79,690 | $86,490 | $86,490 | $109,890 |
Engine | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.8 L/232 |
HP | 345 hp | 345 hp | 345 hp | 424 hp | 424 hp | 424 hp | 424 hp | 424 hp | 424 hp | 580 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
City | 17 MPG | 17 MPG | 17 MPG | 17 MPG | 17 MPG | 17 MPG | 16 MPG | 16 MPG | 16 MPG | 13 MPG |
Highway | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 24 MPG | 24 MPG | 24 MPG | 20 MPG |
Combined | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 19 MPG | 19 MPG | 19 MPG | 16 MPG |
Annual Fuel Cost | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,650 | $3,650 | $3,650 | $4,350 |
2021 Ghibli Sedan comes in ten trim levels, with an average price that is $8,764 more compared to its rivals. With a heavier body, and on average more powerful engine, Ghibli