Maserati Ghibli is a five-seat midsize vehicle in the Luxury Sedan category. For the 2018 model year, there are nine trim-lines to choose from, all with the same 3.0L V-6 Twin-Turbo engine that produces 345 to 424 horsepower, which is enough for the 3,990 to 4,122 lbs. sedan to reach 60 mph from zero in just 4.7 seconds. EPA-estimated annual premium gasoline expense is $3,650, which over the course of five years will cost you $7,750 in extra fuel spending. You can lease a 2018 Maserati Ghibli S 3.0L starting from $679 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Maserati Ghibli S 3.0L starting from $679 a month with $4,999 due at signing.
2018 Ghibli has a relatively long wheelbase ( 118.0 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3990 - 4122 lbs.
2018 Ghibli seats five adults. It has class-leading first-row passenger room on only one measurement - shoulders - and larger than average room for first-row passengers on head. When it comes to second-row passenger room, Ghibli ia a class-leader on only two measurements - shoulders and head. Trunk volume is the larger than average among its peers with 17.7 cu. ft.
Trim | 2018 Ghibli Base | 2018 Ghibli S | 2018 Ghibli GranLusso | 2018 Ghibli GranSport | 2018 Ghibli S Q4 | 2018 Ghibli S GranLusso | 2018 Ghibli S GranSport | 2018 Ghibli S Q4 GranLusso | 2018 Ghibli S Q4 GranSport |
---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $73,050 | $78,750 | $79,050 | $79,050 | $81,250 | $84,250 | $84,250 | $86,750 | $86,750 |
Engine | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo |
HP | 345 hp | 424 hp | 345 hp | 345 hp | 424 hp | 424 hp | 424 hp | 424 hp | 424 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 5.5 sec | 4.9 sec | 5.5 sec | 5.5 sec | 4.7 sec | 4.9 sec | 4.9 sec | 4.7 sec | 4.7 sec |
City | 16 - 17 MPG | 16 - 17 MPG | 16 - 17 MPG | 16 - 17 MPG | 16 MPG | 16 - 17 MPG | 16 - 17 MPG | 16 MPG | 16 MPG |
Highway | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG |
Combined | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG |
Annual Fuel Cost | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 |
2018 Ghibli Sedan comes in nine trim levels, with an average price that is $33 more compared to its rivals. With a lighter body, and on average less powerful engine, Ghibli has higher-than-average combined fuel economy of 19 mpg.
Customers have filed one complaint, which is as many as the average for its rivals. There are also two recalls issued by Maserati, which by itself is a relatively high number.