Land Rover Range Rover Evoque is a four to five-seat compact vehicle in the Luxury Performance SUV category. For the 2018 model year, there are ten trim-lines to choose from, all with the same 2.0L Inline-4 Turbo engine that produces 237 to 286 horsepower, which is enough for the 3,653 to 4,440 lbs. SUV to reach 60 mph from zero in 6.7 seconds. EPA-estimated annual premium gasoline expense is $2,800 to $2,900, which over the course of five years will cost you $4,000 in extra fuel spending. 2018 Land Rover Range Rover Evoque 5 Door SE can be leased from $269 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Land Rover Range Rover Evoque 5 Door SE starting from $269 a month with $4,999 due at signing.
2018 Range Rover Evoque has a relatively short wheelbase ( 104.7 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3653 - 4440 lbs.
2018 Range Rover Evoque seats from four to five adults. It has class-leading first-row passenger room on only one measurement - head - and larger than average room for first-row passengers on shoulders. When it comes to second-row passenger room, Range Rover Evoque ia a class-leader on only one measurement - head - and has a larger than average room for second-row passengers on shoulders. Cargo volume behind second-row seats is smaller than the average among its peers with 8.9 - 20.3 cu. ft.
Trim | 2018 Range Rover Evoque SE | 2018 Range Rover Evoque SE Premium | 2018 Range Rover Evoque Landmark Edition | 2018 Range Rover Evoque HSE | 2018 Range Rover Evoque SE Dynamic | 2018 Range Rover Evoque HSE Dynamic 237 HP | 2018 Range Rover Evoque HSE Dynamic 286 HP | 2018 Range Rover Evoque HSE Dynamic | 2018 Range Rover Evoque Autobiography 237 HP | 2018 Range Rover Evoque Autobiography 286 HP |
---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $41,800 | $45,900 | $48,400 | $51,100 | $52,100 | $54,300 | $57,300 | $57,800 | $62,600 | $65,600 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 237 hp | 237 hp | 237 hp | 237 hp | 237 hp | 237 hp | 286 hp | 237 hp | 237 hp | 286 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.7 sec | 6.7 sec | 6.7 sec | 6.7 sec | 7.6 sec | 6.7 sec | 7.1 sec | 7.6 sec | 6.7 sec | 7.1 sec |
City | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG |
Highway | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG |
Combined | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG | 24 - 25 MPG |
Annual Fuel Cost | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 | $2,800 - $2,900 |
2018 Range Rover Evoque SUV comes in ten trim levels, with an average price that is $4,993 more compared to its rivals. With a lighter body, and on average less powerful engine, Range Rover Evoque has higher-than-average combined fuel economy of 24.5 mpg.
Customers have filed twelve complaints, which is as many as the average for its rivals. There are also two recalls issued by Land Rover, which by itself is a relatively high number.