Jaguar E-PACE is a five-seat compact vehicle in the Luxury Performance SUV category. For the 2018 model year, there are seven trim-lines to choose from, all with the same 2.0L Inline-4 Turbo engine that produces 246 to 296 horsepower, which is enough for the 4,035 to 4,175 lbs. SUV to reach 60 mph from zero in just 5.9 seconds. EPA-estimated annual premium gasoline expense is $2,900 to $3,050, which over the course of five years will cost you $4,750 in extra fuel spending. You can lease a 2018 Jaguar E-PACE P250 AWD starting from $399 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Jaguar E-PACE P250 AWD starting from $399 a month with $2,999 due at signing.
2018 E-PACE has a relatively short wheelbase ( 105.6 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 4035 - 4175 lbs.
2018 E-PACE seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, E-PACE falls below average on all four measurements: legs, shoulders, hips, and head room. Cargo volume behind second-row seats is larger than average among its peers with 24.2 cu. ft.
Trim | 2018 E-PACE P250 | 2018 E-PACE P250 S | 2018 E-PACE P250 SE | 2018 E-PACE P300 R-Dynamic S | 2018 E-PACE P300 R-Dynamic SE | 2018 E-PACE P300 R-Dynamic HSE | 2018 E-PACE P250 First Edition |
---|---|---|---|---|---|---|---|
Starging MSRP | $38,600 | $41,500 | $44,300 | $47,250 | $50,050 | $53,100 | $53,550 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 246 hp | 246 hp | 246 hp | 296 hp | 296 hp | 296 hp | 246 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.6 sec | 6.6 sec | 6.6 sec | 5.9 sec | 5.9 sec | 5.9 sec | 6.6 sec |
City | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG |
Highway | 27 - 28 MPG | 27 - 28 MPG | 27 - 28 MPG | 27 - 28 MPG | 27 - 28 MPG | 27 - 28 MPG | 27 - 28 MPG |
Combined | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG |
Annual Fuel Cost | $2,900 - $3,050 | $2,900 - $3,050 | $2,900 - $3,050 | $2,900 - $3,050 | $2,900 - $3,050 | $2,900 - $3,050 | $2,900 - $3,050 |
2018 E-PACE SUV comes in seven trim levels, with an average price that is $1,540 more compared to its rivals. With a heavier body, and on average more powerful engine, E-PACE