Land Rover Range Rover Evoque is a five-seat compact vehicle in the Luxury SUV category. For the 2015 model year, there are ten trim-lines to choose from, all with the same 2.0L Inline-4 Turbo engine that produces 240 horsepower, which is enough for the 3,615 to 3,680 lbs. SUV to reach 60 mph from zero in 7.1 seconds.
2015 Range Rover Evoque has a relatively short wheelbase ( 104.8 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 3615 - 3680 lbs.
2015 Range Rover Evoque seats five adults. It has class-leading first-row passenger room on only one measurement - head. When it comes to second-row passenger room, Range Rover Evoque ia a class-leader on only one measurement - head.
Trim | 2015 Range Rover Evoque Pure | 2015 Range Rover Evoque Pure Plus | 2015 Range Rover Evoque Pure Plus Corris Grey Special Value Edition | 2015 Range Rover Evoque Pure Plus Fuji White Special Value Edition | 2015 Range Rover Evoque Pure Plus Firenze Red Special Value Edition | 2015 Range Rover Evoque Pure Plus Santorini Black Special Value Edition | 2015 Range Rover Evoque Pure Premium | 2015 Range Rover Evoque Prestige | 2015 Range Rover Evoque Dynamic | 2015 Range Rover Evoque Autobiography |
---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $41,100 | $44,100 - $45,100 | $48,300 | $48,300 | $48,300 | $48,300 | $48,900 - $49,900 | $55,700 | $56,600 - $57,600 | $60,000 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec |
City | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG |
Highway | 30 MPG | 30 MPG | 30 MPG | 30 MPG | 30 MPG | 30 MPG | 30 MPG | 30 MPG | 30 MPG | 30 MPG |
Combined | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG |
Annual Fuel Cost |
2015 Range Rover Evoque SUV comes in ten trim levels, with an average price that is $1,044 more compared to its rivals. With a heavier body, and on average less powerful engine, Range Rover Evoque has higher-than-average combined fuel economy of 24 mpg.
Customers have filed one hundred and thirty-seven complaints, which is more than the average for its rivals. There are also seven recalls issued by Land Rover, which by itself is a relatively high number.