Acura MDX is a seven-seat medium-size vehicle in the Luxury SUV category. For the 2016 model year, there are sixteen trim-lines to choose from, all with the same 3.5L V-6 engine that produces 290 horsepower. EPA-estimated annual premium gasoline expense is $3,050 to $3,300, which over the course of five years will cost you $6,000 in extra fuel spending. Acura MDX has received a 5-stars crash rating from NHTSA.
2016 MDX has a relatively short wheelbase ( 111.0 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3960 - 4268 lbs.
2016 MDX seats seven adults. It has class-leading first-row passenger room on only two measurements - shoulders and hips - and larger than average room for first-row passengers on legs. When it comes to second-row passenger room, MDX ia a class-leader on only one measurement - hips - and has a larger than average room for second-row passengers on shoulders and head. Cargo volume behind second-row seats is larger than average among its peers with 38.4 cu. ft.
Trim | 2016 MDX Base | 2016 MDX AcuraWatch Plus Package | 2016 MDX SH-AWD | 2016 MDX SH-AWD w/AcuraWatch Plus Package | 2016 MDX Technology Package | 2016 MDX Technology and AcuraWatch Plus Packages | 2016 MDX SH-AWD w/Technology Package | 2016 MDX Technology and Entertainment Packages | 2016 MDX Technology, Entertainment and AcuraWatch Plus Packages | 2016 MDX SH-AWD w/Technology and AcuraWatch Plus Packages | 2016 MDX SH-AWD w/Technology and Entertainment Packages | 2016 MDX SH-AWD w/Technology, Entertainment and AcuraWatch Plus Packages | 2016 MDX Advance Package | 2016 MDX Advance and Entertainment Packages | 2016 MDX SH-AWD w/Advance Package | 2016 MDX SH-AWD w/Advance and Entertainment Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $43,015 | $44,515 | $45,015 | $46,515 | $47,440 | $48,640 | $49,440 | $49,440 | $50,640 | $50,640 | $51,440 | $52,640 | $53,230 | $55,230 | $55,230 | $57,230 |
Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
HP | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
City | 19 - 20 MPG | 19 - 20 MPG | 18 - 19 MPG | 18 - 19 MPG | 19 - 20 MPG | 19 - 20 MPG | 18 - 19 MPG | 19 - 20 MPG | 19 - 20 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 19 - 20 MPG | 19 - 20 MPG | 18 - 19 MPG | 18 - 19 MPG |
Highway | 27 MPG | 27 MPG | 26 MPG | 26 MPG | 27 MPG | 27 MPG | 26 MPG | 27 MPG | 27 MPG | 26 MPG | 26 MPG | 26 MPG | 27 MPG | 27 MPG | 26 MPG | 26 MPG |
Combined | 22 - 23 MPG | 22 - 23 MPG | 21 - 22 MPG | 21 - 22 MPG | 22 - 23 MPG | 22 - 23 MPG | 21 - 22 MPG | 22 - 23 MPG | 22 - 23 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 22 - 23 MPG | 22 - 23 MPG | 21 - 22 MPG | 21 - 22 MPG |
Annual Fuel Cost | $3,050 - $3,150 | $3,050 - $3,150 | $3,150 - $3,300 | $3,150 - $3,300 | $3,050 - $3,150 | $3,050 - $3,150 | $3,150 - $3,300 | $3,050 - $3,150 | $3,050 - $3,150 | $3,150 - $3,300 | $3,150 - $3,300 | $3,150 - $3,300 | $3,050 - $3,150 | $3,050 - $3,150 | $3,150 - $3,300 | $3,150 - $3,300 |
2016 MDX SUV comes in sixteen trim levels, with an average price that is $2,302 less compared to its rivals. With a lighter body, and on average more powerful engine, MDX has higher-than-average combined fuel economy of 22 mpg.
2016 MDX SUV has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed one hundred and seventy-eight complaints, which is more than the average for its rivals. There are also three recalls issued by Acura, which by itself is a relatively high number.