Land Rover Range Rover Evoque is a five-seat compact vehicle in the Luxury SUV category. For the 2014 model year, there are five trim-lines to choose from, all with the same 2.0L Inline-4 Turbo engine that produces 240 horsepower, which is enough for the 3,615 to 3,680 lbs. SUV to reach 60 mph from zero in 7.1 seconds.
2014 Range Rover Evoque has a relatively short wheelbase ( 104.8 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 3615 - 3680 lbs.
2014 Range Rover Evoque seats five adults. It has class-leading first-row passenger room on only one measurement - head. When it comes to second-row passenger room, Range Rover Evoque ia a class-leader on only one measurement - head.
Trim | 2014 Range Rover Evoque Pure | 2014 Range Rover Evoque Pure Plus | 2014 Range Rover Evoque Pure Premium | 2014 Range Rover Evoque Prestige Premium | 2014 Range Rover Evoque Dynamic Premium |
---|---|---|---|---|---|
Starging MSRP | $41,100 | $44,100 - $45,100 | $48,700 - $49,700 | $55,400 | $56,300 - $57,300 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec |
City | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG |
Highway | 30 MPG | 30 MPG | 30 MPG | 30 MPG | 30 MPG |
Combined | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG |
Annual Fuel Cost |
2014 Range Rover Evoque SUV comes in five trim levels, with an average price that is $1,470 more compared to its rivals. With a heavier body, and on average less powerful engine, Range Rover Evoque has higher-than-average combined fuel economy of 24 mpg.