BMW 3 Series Sedan is a five-seat small-size vehicle in the Luxury Sedan category. For the 2016 model year, there are seven trim-lines to choose from with two different gas engines that produce from 180 to 320 horsepower. EPA-estimated annual premium gasoline expense is $2,500 to $2,800, which over the course of five years will cost you $3,500 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
There are no current lease offers, but according to our records 2016 BMW 3 Series 320i Sedan has been offered for $309 before.
2016 3 Series Sedan has a relatively short wheelbase ( 110.6 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3320 - 3720 lbs.
2016 3 Series Sedan seats five adults. It has class-leading first-row passenger room on only one measurement - head - and larger than average room for first-row passengers on legs. When it comes to second-row passenger room, 3 Series Sedan ia a class-leader on only one measurement - shoulders - and has a larger than average room for second-row passengers on legs and head. Trunk volume is the larger than average among its peers with 13.0 cu. ft.
Trim | 2016 3 Series 320i | 2016 3 Series 320i xDrive | 2016 3 Series 328i | 2016 3 Series 328i SULEV | 2016 3 Series 328i xDrive SULEV | 2016 3 Series 340i | 2016 3 Series 340i xDrive |
---|---|---|---|---|---|---|---|
Starging MSRP | $33,150 | $35,150 | $38,350 | $38,350 | $40,350 | $45,800 | $47,800 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L Inline-6 Turbo | 3.0L Inline-6 Turbo |
HP | 180 hp | 180 hp | 240 hp | 240 hp | 240 hp | 320 hp | 320 hp |
Drivetrain | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive |
0-60 mph | 7.1 sec | 7.1 sec | 5.7 sec | 5.8 sec | 5.7 sec | 5.1 sec | 4.8 sec |
City | 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 23 MPG | 22 - 23 MPG | 22 MPG | 22 MPG |
Highway | 35 MPG | 33 - 34 MPG | 33 - 35 MPG | 35 MPG | 33 - 34 MPG | 32 MPG | 32 MPG |
Combined | 27 - 28 MPG | 26 - 27 MPG | 26 - 27 MPG | 27 - 28 MPG | 26 - 27 MPG | 25 MPG | 25 MPG |
Annual Fuel Cost | $2,500 - $2,600 | $2,600 - $2,700 | $2,600 - $2,700 | $2,500 - $2,600 | $2,600 - $2,700 | $2,800 | $2,800 |
2016 3 Series Sedan comes in seven trim levels, with an average price that is $318 less compared to its rivals. With a lighter body, and on average more powerful engine, 3 Series Sedan
2016 3 Series Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed seventy-two complaints, which is more than the average for its rivals. There are also four recalls issued by BMW, which by itself is a relatively high number.