Volvo XC70 is a five-seat vehicle in the Wagon category. For the 2016 model year, there are ten trim-lines to choose from with two different gas engines that produce from 240 to 250 horsepower. EPA-estimated annual regular gasoline expense is $2,200 to $2,700, which over the course of five years will cost you $3,000 in extra fuel spending.
2016 XC70 has a relatively short wheelbase ( 110.8 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3792 - 3931 lbs.
2016 XC70 seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, XC70 ia a class-leader on only one measurement - hips - and has a larger than average room for second-row passengers on shoulders and head. Cargo volume behind second-row seats is smaller than the average among its peers with 33.3 cu. ft.
Trim | 2016 XC70 T5 Drive-E | 2016 XC70 T5 | 2016 XC70 T5 Drive-E Premier | 2016 XC70 T5 Drive-E Classic Premier | 2016 XC70 T5 Premier | 2016 XC70 T5 Classic Premier | 2016 XC70 T5 Drive-E Platinum | 2016 XC70 T5 Drive-E Classic Platinum | 2016 XC70 T5 Platinum | 2016 XC70 T5 Classic Platinum |
---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $37,100 | $38,600 | $40,550 | $41,550 | $42,050 | $43,050 | $45,675 | $46,675 | $47,175 | $48,175 |
Engine | 2.0L Inline-4 Turbo | 2.5L Inline-5 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.5L Inline-5 Turbo | 2.5L Inline-5 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.5L Inline-5 Turbo | 2.5L Inline-5 Turbo |
HP | 240 hp | 250 hp | 240 hp | 240 hp | 250 hp | 250 hp | 240 hp | 240 hp | 250 hp | 250 hp |
Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
City | 23 MPG | 19 MPG | 23 MPG | 23 MPG | 19 MPG | 19 MPG | 23 MPG | 23 MPG | 19 MPG | 19 MPG |
Highway | 30 MPG | 26 MPG | 30 MPG | 30 MPG | 26 MPG | 26 MPG | 30 MPG | 30 MPG | 26 MPG | 26 MPG |
Combined | 26 MPG | 21 MPG | 26 MPG | 26 MPG | 21 MPG | 21 MPG | 26 MPG | 26 MPG | 21 MPG | 21 MPG |
Annual Fuel Cost | $2,200 | $2,700 | $2,200 | $2,200 | $2,700 | $2,700 | $2,200 | $2,200 | $2,700 | $2,700 |
2016 XC70 Wagon comes in ten trim levels, with an average price that is $1,905 less compared to its rivals. With a lighter body, and on average less powerful engine, XC70 has a class-leading fuel economy of 26 mpg.
Customers have filed six complaints, which is less than the average for its rivals. There are also two recalls issued by Volvo, which by itself is a relatively low number.