Toyota Corolla is a five-seat small-size vehicle in the Sedan category. For the 2021 model year, there are eight trim-lines to choose from EPA-estimated annual regular gasoline expense is $1,700 to $1,800, which over the course of five years will save you $2,000 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
2021 Corolla has a relatively short wheelbase ( 106.3 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 2910 - 3150 lbs.
2021 Corolla seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Corolla ia a class-leader on only one measurement - head - and has a larger than average room for second-row passengers on legs and hips. Trunk volume is smaller than average with 13.1 cu. ft.
Trim | 2021 Corolla L | 2021 Corolla LE | 2021 Corolla SE | 2021 Corolla XLE | 2021 Corolla XSE | 2021 Corolla Nightshade | 2021 Corolla APEX SE | 2021 Corolla APEX XSE |
---|---|---|---|---|---|---|---|---|
Starging MSRP | $20,025 | $20,475 | $23,175 | $24,425 | $25,925 | $23,175 | $25,170 | $28,310 |
Engine | 1.8 L/110 | 1.8 L/110 | 2.0 L/121 | 1.8 L/110 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
HP | 139 hp | 139 hp | 169 hp | 139 hp | 169 hp | 169 hp | 169 hp | 169 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 29 - 30 MPG | 29 - 30 MPG | 31 MPG | 29 - 30 MPG | 31 MPG | 31 MPG | 31 MPG | 31 MPG |
Highway | 37 - 38 MPG | 37 - 38 MPG | 38 - 40 MPG | 37 - 38 MPG | 38 - 40 MPG | 38 - 40 MPG | 38 - 40 MPG | 38 - 40 MPG |
Combined | 32 - 33 MPG | 32 - 33 MPG | 34 MPG | 32 - 33 MPG | 34 MPG | 34 MPG | 34 MPG | 34 MPG |
Annual Fuel Cost | $1,750 - $1,800 | $1,750 - $1,800 | $1,700 | $1,750 - $1,800 | $1,700 | $1,700 | $1,700 | $1,700 |
2021 Corolla Sedan comes in eight trim levels, with an average price that is $109 less compared to its rivals. With a heavier body, and on average less powerful engine, Corolla
2021 Corolla Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed forty-six complaints, which is more than the average for its rivals.