Toyota Camry is a five-seat midsize vehicle in the Sedan category. For the 2020 model year, there are nine trim-lines to choose from EPA-estimated annual regular gasoline expense is $1,700 to $2,300, which over the course of five years will save you $2,000 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
2020 Camry has a relatively long wheelbase ( 111.2 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3241 - 3572 lbs.
2020 Camry seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Camry ia a class-leader on only two measurements - legs and head - and has a larger than average room for second-row passengers on hips. Trunk volume is the larger than average among its peers with 14.1 - 15.1 cu. ft.
Trim | 2020 Camry L | 2020 Camry LE | 2020 Camry SE | 2020 Camry XLE | 2020 Camry XSE | 2020 Camry XLE V6 | 2020 Camry XSE V6 | 2020 Camry SE Nightshade | 2020 Camry TRD V6 |
---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $24,425 | $24,970 | $26,170 | $29,455 | $30,005 | $34,580 | $35,130 | $26,870 | $31,170 |
Engine | 2.5 L/152 | 2.5 L/152 | 2.5 L/152 | 2.5 L/152 | 2.5 L/152 | 3.5 L/211 | 3.5 L/211 | 2.5 L/152 | 3.5 L/211 |
HP | 203 hp | 203 hp | 203 hp | 203 hp | 206 hp | 301 hp | 301 hp | 203 hp | 301 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 27 - 29 MPG | 27 - 29 MPG | 27 - 29 MPG | 27 - 29 MPG | 27 - 29 MPG | 22 MPG | 22 MPG | 27 - 29 MPG | 22 MPG |
Highway | 38 - 41 MPG | 38 - 41 MPG | 38 - 41 MPG | 38 - 41 MPG | 38 - 41 MPG | 31 - 33 MPG | 31 - 33 MPG | 38 - 41 MPG | 31 - 33 MPG |
Combined | 31 - 34 MPG | 31 - 34 MPG | 31 - 34 MPG | 31 - 34 MPG | 31 - 34 MPG | 25 - 26 MPG | 25 - 26 MPG | 31 - 34 MPG | 25 - 26 MPG |
Annual Fuel Cost | $1,700 - $1,850 | $1,700 - $1,850 | $1,700 - $1,850 | $1,700 - $1,850 | $1,700 - $1,850 | $2,200 - $2,300 | $2,200 - $2,300 | $1,700 - $1,850 | $2,200 - $2,300 |
2020 Camry Sedan comes in nine trim levels, with an average price that is $123 less compared to its rivals. With a lighter body, and on average more powerful engine, Camry
2020 Camry Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed one hundred and twenty-three complaints, which is more than the average for its rivals. There are also two recalls issued by Toyota, which by itself is a relatively high number.