Tesla Model S is a five-seat Fully Electric midsize vehicle in the Electric Luxury Sedan category. For the 2021 model year, there are five trim-lines to choose from The Model S is capable of traveling 334 to 405 miles relying solely on electric power. It takes fourteenforty-one point nine nine nine nine nine nine nine nine nine nine nine nine nine six to fifteen hours for the vehicle to charge its batteries with standard charger. EPA-estimated annual electricity expense is $600 to $750, which over the course of five years will save you $7,500 in extra fuel spending.
2021 Model S has a relatively long wheelbase ( 116.5 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 4561 - 4941 lbs.
2021 Model S seats five adults. It has class-leading first-row passenger room on only two measurements - shoulders and head - and larger than average room for first-row passengers on legs and hips. When it comes to second-row passenger room, Model S ia a class-leader on only one measurement - head - and has a larger than average room for second-row passengers on legs, shoulders, and hips.
Trim | 2021 Model S Performance | 2021 Model S Long Range Plus | 2021 Model S Long Range | 2021 Model S Plaid | 2021 Model S Plaid+ |
---|---|---|---|---|---|
Starging MSRP | $91,990 | $69,420 | $94,990 | $129,990 | $149,990 |
Engine | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor |
HP | N/A hp | 670 hp | 670 hp | 1020 hp | N/A hp |
Drivetrain | All Wheel | All Wheel | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Electric City Range | 342.6 - 420.0 ml. | 342.6 - 420.0 ml. | 342.6 - 420.0 ml. | 342.6 - 420.0 ml. | 342.6 - 420.0 ml. |
Electric Highway Range | 323.2 - 387.7 ml. | 323.2 - 387.7 ml. | 323.2 - 387.7 ml. | 323.2 - 387.7 ml. | 323.2 - 387.7 ml. |
Electric Combined Range | 334 - 405 ml. | 334 - 405 ml. | 334 - 405 ml. | 334 - 405 ml. | 334 - 405 ml. |
City | 98 - 124 MPGe | 98 - 124 MPGe | 98 - 124 MPGe | 98 - 124 MPGe | 98 - 124 MPGe |
Highway | 93 - 115 MPGe | 93 - 115 MPGe | 93 - 115 MPGe | 93 - 115 MPGe | 93 - 115 MPGe |
Combined | 96 - 120 MPGe | 96 - 120 MPGe | 96 - 120 MPGe | 96 - 120 MPGe | 96 - 120 MPGe |
Annual Fuel Cost | $600 - $750 | $600 - $750 | $600 - $750 | $600 - $750 | $600 - $750 |
2021 Model S Sedan Electric comes in five trim levels, with an average price that is $13,456 more compared to its rivals. With a heavier body, and on average more powerful engine, Model S has a class-leading fuel economy of 120 mpg.
Customers have filed one hundred and twenty-five complaints, which is more than the average for its rivals. There are also sixteen recalls issued by Tesla, which by itself is a relatively high number.