Tesla Model S is a five-seat Fully Electric midsize vehicle in the Electric Luxury Sedan category. For the 2017 model year, there are seven trim-lines to choose from, all with the same engine. The 2017 Model S reaches 60 mph from zero in just 2.5 seconds. The Model S is capable of traveling 210 to 335 miles relying solely on electric power. It takes ten to twelve hours for the vehicle to charge its batteries with standard charger. Based on the estimated annual electricity spending of $650 to $750, in five years you will save $7,250 in fuel expenses, compared to that of an average vehicle.
2017 Model S has a relatively short wheelbase ( 116.5 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 4647 lbs.
2017 Model S seats five adults. It has class-leading first-row passenger room on only one measurement - legs - and larger than average room for first-row passengers on hips. When it comes to second-row passenger room, Model S falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the largest among its peers with 31.6 cu. ft.
Trim | 2017 Model S 60 | 2017 Model S 75 | 2017 Model S 60D | 2017 Model S 75D | 2017 Model S 90D | 2017 Model S 100D | 2017 Model S P100D |
---|---|---|---|---|---|---|---|
Starging MSRP | $68,000 | $69,500 | $73,000 | $74,500 | $87,500 | $92,500 | $134,500 |
Engine | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor |
HP | - | - | - | - | - | - | - |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 5.5 sec | 5.5 sec | 5.2 sec | 5.2 sec | 4.2 sec | 4.2 sec | 2.5 sec |
Electric City Range | 207.5 - 259.4 ml. | 246.1 - 259.4 ml. | 221.1 - 259.4 ml. | 255.0 - 259.4 ml. | 259.4 - 286.8 ml. | 259.4 - 333.1 ml. | 259.4 - 305.9 ml. |
Electric Highway Range | 214.8 - 282.9 ml. | 252.7 - 282.9 ml. | 226.9 - 282.9 ml. | 264.6 - 282.9 ml. | 282.9 - 302.7 ml. | 282.9 - 337.2 ml. | 282.9 - 346.9 ml. |
Electric Combined Range | 210 - 270 ml. | 249 - 270 ml. | 218 - 270 ml. | 259 - 270 ml. | 270 - 294 ml. | 270 - 335 ml. | 270 - 315 ml. |
City | 92 - 98 MPGe | 92 - 97 MPGe | 92 - 101 MPGe | 92 - 102 MPGe | 92 - 102 MPGe | 92 - 101 MPGe | 92 MPGe |
Highway | 100 - 101 MPGe | 100 MPGe | 100 - 107 MPGe | 100 - 105 MPGe | 100 - 107 MPGe | 100 - 102 MPGe | 100 - 105 MPGe |
Combined | 95 - 99 MPGe | 95 - 98 MPGe | 95 - 104 MPGe | 95 - 103 MPGe | 95 - 104 MPGe | 95 - 102 MPGe | 95 - 98 MPGe |
Annual Fuel Cost | $700 - $750 | $700 - $750 | $650 - $750 | $700 - $750 | $650 - $750 | $700 - $750 | $750 |
2017 Model S Sedan comes in seven trim levels, with an average price that is $2,117 more compared to its rivals.
Customers have filed three hundred and forty-five complaints, which is more than the average for its rivals. There are also six recalls issued by Tesla, which by itself is a relatively high number.