Subaru Outback is a five-seat medium-size vehicle in the SUV category. For the 2022 model year, there are eight trim-lines to choose from Based on the estimated annual regular gasoline spending of $1,950 to $2,400, in five years you will save $750 in fuel expenses, compared to that of an average vehicle. NHTSA has given the Subaru Outback a 5-stars overall crash rating.
2022 Outback has a relatively short wheelbase ( 108.1 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3637 - 3937 lbs.
2022 Outback seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Outback falls below average on all four measurements: legs, shoulders, hips, and head room. Cargo volume behind second-row seats is smaller than the average among its peers with 32.5 cu. ft.
Trim | 2022 Outback CVT | 2022 Outback Premium | 2022 Outback Limited | 2022 Outback Touring | 2022 Outback Onyx Edition XT | 2022 Outback Limited XT | 2022 Outback Touring XT | 2022 Outback Wilderness |
---|---|---|---|---|---|---|---|---|
Starging MSRP | $27,145 | $29,345 | $33,795 | $37,695 | $35,345 | $38,195 | $40,145 | $37,195 |
Engine | 2.5 L/152 | 2.5 L/152 | 2.5 L/152 | 2.5 L/152 | 2.4 L/146 | 2.4 L/146 | 2.4 L/146 | 2.4 L/146 |
HP | 182 hp | 182 hp | 182 hp | 182 hp | 260 hp | 260 hp | 260 hp | 260 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
City | 26 MPG | 26 MPG | 26 MPG | 26 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG |
Highway | 33 MPG | 33 MPG | 33 MPG | 33 MPG | 26 - 30 MPG | 26 - 30 MPG | 26 - 30 MPG | 26 - 30 MPG |
Combined | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 24 - 26 MPG | 24 - 26 MPG | 24 - 26 MPG | 24 - 26 MPG |
Annual Fuel Cost | $1,950 | $1,950 | $1,950 | $1,950 | $2,200 - $2,400 | $2,200 - $2,400 | $2,200 - $2,400 | $2,200 - $2,400 |
2022 Outback SUV comes in eight trim levels, with an average price that is $1,424 less compared to its rivals. With a lighter body, and on average less powerful engine, Outback
2022 Outback SUV has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. However, when it comes to particular tests, it has a higher than average rating only for Front and Side crash tests. Customers have filed three hundred and six complaints, which is more than the average for its rivals. There are also two recalls issued by Subaru, which by itself is a relatively high number.