Porsche Panamera is a four to five-seat midsize vehicle in the Luxury Sedan category. For the 2018 model year, there are ten trim-lines to choose from with three different gas engines that produce from 330 to 550 horsepower. EPA-estimated annual premium gasoline expense is $2,900 to $3,500, which over the course of five years will cost you $7,000 in extra fuel spending. 2018 Porsche Panamera RWD can be leased from $649 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Porsche Panamera RWD starting from $649 a month with $7,499 due at signing.
2018 Panamera has a relatively long wheelbase ( 116.1 - 122.0 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 4001 - 4630 lbs.
2018 Panamera seats from four to five adults. It has class-leading first-row passenger room on only two measurements - legs and head - and larger than average room for first-row passengers on shoulders. When it comes to second-row passenger room, Panamera ia a class-leader on only one measurement - shoulders - and has a larger than average room for second-row passengers on legs and head. Trunk volume is the larger than average among its peers with 17.6 - 18.3 cu. ft.
Trim | 2018 Panamera Base | 2018 Panamera 4 | 2018 Panamera 4 Sport Turismo | 2018 Panamera 4 Executive | 2018 Panamera 4S | 2018 Panamera 4S Sport Turismo | 2018 Panamera 4S Executive | 2018 Panamera Turbo | 2018 Panamera Turbo Sport Turismo | 2018 Panamera Turbo Executive |
---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $85,000 | $89,600 | $96,200 | $96,300 | $103,000 | $109,200 | $113,900 | $150,000 | $154,000 | $160,000 |
Engine | 3.0L V-6 Turbo | 3.0L V-6 Turbo | 3.0L V-6 Turbo | 3.0L V-6 Turbo | 2.9L V-6 Twin-Turbo | 2.9L V-6 Twin-Turbo | 2.9L V-6 Twin-Turbo | 4.0L V-8 Twin-Turbo | 4.0L V-8 Twin-Turbo | 4.0L V-8 Twin-Turbo |
HP | 330 hp | 330 hp | 330 hp | 330 hp | 440 hp | 440 hp | 440 hp | 550 hp | 550 hp | 550 hp |
Drivetrain | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 5.4 sec | 5.2 sec | 5.2 sec | 5.3 sec | 4.2 sec | 4.2 sec | 4.3 sec | 3.6 sec | 3.6 sec | 3.7 sec |
City | 21 MPG | 21 MPG | 20 MPG | 21 MPG | 21 MPG | 20 MPG | 21 MPG | 18 MPG | 18 MPG | 18 MPG |
Highway | 28 MPG | 27 MPG | 26 MPG | 27 MPG | 28 MPG | 26 MPG | 28 MPG | 25 MPG | 23 MPG | 25 MPG |
Combined | 24 MPG | 23 MPG | 23 MPG | 23 MPG | 23 MPG | 22 MPG | 23 MPG | 21 MPG | 20 MPG | 21 MPG |
Annual Fuel Cost | $2,900 | $3,050 | $3,050 | $3,050 | $3,050 | $3,150 | $3,050 | $3,300 | $3,500 | $3,300 |
2018 Panamera Sedan comes in ten trim levels, with an average price that is $1,745 more compared to its rivals. With a lighter body, and on average less powerful engine, Panamera
Customers have filed four complaints, which is less than the average for its rivals. There are also six recalls issued by Porsche, which by itself is a relatively low number.