Porsche 911 Coupe is a four-seat small-size vehicle in the Luxury Performance Coupe category. For the 2017 model year, there are eleven trim-lines to choose from with two different gas engines that produce from 370 to 580 horsepower. Based on the estimated annual premium gasoline spending of $3,050 to $3,300, in five years you will lose $6,000 in fuel expenses, compared to that of an average vehicle. You can lease a 2017 Porsche 911 Carrera Coupe starting from $1219 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2017 Porsche 911 Carrera Coupe starting from $1,219 a month with $5,999 due at signing.
2017 911 Coupe has a relatively short wheelbase ( 96.5 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3153 - 3527 lbs.
2017 911 Coupe seats four adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, 911 Coupe ia a class-leader on only one measurement - hips. Trunk volume is smaller than average with 4.4 - 5.7 cu. ft.
Trim | 2017 911 Carrera | 2017 911 Carrera 4 | 2017 911 Carrera S | 2017 911 Targa 4 | 2017 911 Carrera 4S | 2017 911 Carrera GTS | 2017 911 Targa 4S | 2017 911 Carrera 4 GTS | 2017 911 Targa 4 GTS | 2017 911 Turbo | 2017 911 Turbo S |
---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $89,400 | $96,300 | $103,400 | $108,600 | $110,300 | $119,000 | $122,600 | $125,900 | $138,200 | $159,200 | $188,100 |
Engine | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.0L Flat-6 Twin-Turbo | 3.8L Flat-6 Twin-Turbo | 3.8L Flat-6 Twin-Turbo |
HP | 370 hp | 370 hp | 420 hp | 370 hp | 420 hp | 450 hp | 420 hp | 450 hp | 450 hp | 540 hp | 580 hp |
Drivetrain | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 4.4 sec | 4.3 sec | 4.1 sec | 4.5 sec | 4.0 sec | 3.9 sec | 4.2 sec | 3.8 sec | 3.9 sec | 2.9 sec | 2.8 sec |
City | 18 - 20 MPG | 18 - 20 MPG | 18 - 20 MPG | 18 - 20 MPG | 18 - 20 MPG | 18 - 20 MPG | 18 - 20 MPG | 18 - 20 MPG | 18 - 20 MPG | 19 MPG | 19 MPG |
Highway | 26 - 29 MPG | 26 - 28 MPG | 26 - 29 MPG | 26 - 28 MPG | 26 - 28 MPG | 26 - 29 MPG | 26 - 28 MPG | 26 - 28 MPG | 26 - 28 MPG | 24 MPG | 24 MPG |
Combined | 21 - 23 MPG | 21 - 23 MPG | 21 - 23 MPG | 21 - 23 MPG | 21 - 23 MPG | 21 - 23 MPG | 21 - 23 MPG | 21 - 23 MPG | 21 - 23 MPG | 21 MPG | 21 MPG |
Annual Fuel Cost | $3,050 - $3,300 | $3,050 - $3,300 | $3,050 - $3,300 | $3,050 - $3,300 | $3,050 - $3,300 | $3,050 - $3,300 | $3,050 - $3,300 | $3,050 - $3,300 | $3,050 - $3,300 | $3,300 | $3,300 |
2017 911 Coupe comes in eleven trim levels, with an average price that is $5,710 less compared to its rivals. With a lighter body, and on average less powerful engine, 911 Coupe has higher-than-average combined fuel economy of 22 mpg.
Customers have filed three complaints, which is more than the average for its rivals. There are also eight recalls issued by Porsche, which by itself is a relatively high number.