Porsche 911 Convertible is a four-seat small-size vehicle in the Luxury Performance Convertible category. For the 2015 model year, there are eight trim-lines to choose from with three different gas engines that produce from 350 to 560 horsepower.
2015 911 Convertible has a relatively short wheelbase ( 96.5 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3197 - 3692 lbs.
2015 911 Convertible seats four adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, 911 Convertible ia a class-leader on only one measurement - hips. Trunk volume is smaller than average with 4.1 cu. ft.
Trim | 2015 911 Carrera | 2015 911 Carrera 4 | 2015 911 Carrera S | 2015 911 Carrera 4S | 2015 911 Carrera GTS | 2015 911 Carrera 4 GTS | 2015 911 Turbo | 2015 911 Turbo S |
---|---|---|---|---|---|---|---|---|
Starging MSRP | $96,200 | $102,930 | $110,800 | $117,530 | $126,100 | $132,800 | $163,000 | $194,600 |
Engine | 3.4L Flat-6 | 3.4L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 Twin-Turbo | 3.8L Flat-6 Twin-Turbo |
HP | 350 hp | 350 hp | 400 hp | 400 hp | 430 hp | 430 hp | 520 hp | 560 hp |
Drivetrain | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 4.8 sec | 4.9 sec | 4.5 sec | 4.5 sec | 4.4 sec | 4.4 sec | 3.3 sec | 3.0 sec |
City | 19 MPG | 19 MPG | 19 MPG | 18 MPG | 18 MPG | 18 MPG | 17 MPG | 17 MPG |
Highway | 27 MPG | 26 MPG | 27 MPG | 26 MPG | 25 MPG | 25 MPG | 24 MPG | 24 MPG |
Combined | 22 MPG | 21 MPG | 22 MPG | 21 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG |
Annual Fuel Cost |
2015 911 Convertible comes in eight trim levels, with an average price that is $8,233 more compared to its rivals. With a lighter body, and on average less powerful engine, 911 Convertible has a class-leading fuel economy of 22 mpg.
Customers have filed six complaints, which is more than the average for its rivals. There is also one recall issued by Porsche, which by itself is a relatively high number.