Mercedes-Benz E-Class Sedan is a seven-seat midsize vehicle in the Luxury Sedan category. For the 2018 model year, there are nine trim-lines to choose from with two different gas engines that produce from 241 to 329 horsepower. EPA-estimated annual premium gasoline expense is $2,800 to $3,050, which over the course of five years will cost you $4,750 in extra fuel spending. NHTSA has given the Mercedes-Benz E-Class Sedan a 5-stars overall crash rating. You can lease a 2018 Mercedes-Benz E-Class E 300 RWD Sedan starting from $519 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Mercedes-Benz E-Class E 300 RWD Sedan starting from $519 a month with $2,999 due at signing.
2018 E-Class Sedan has a relatively short wheelbase ( 115.7 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3792 - 4034 lbs.
2018 E-Class Sedan seats seven adults. It has class-leading first-row passenger room on only two measurements - hips and head - and larger than average room for first-row passengers on shoulders. When it comes to second-row passenger room, E-Class Sedan ia a class-leader on only three measurements - shoulders, hips, and head. Trunk volume is smaller than average with 13.1 cu. ft.
Trim | 2018 E-Class E 300 Luxury | 2018 E-Class E 300 Sport | 2018 E-Class E 300 AMG Line | 2018 E-Class E 300 Luxury 4MATIC | 2018 E-Class E 300 Sport 4MATIC | 2018 E-Class E 300 AMG Line 4MATIC | 2018 E-Class E 400 Luxury 4MATIC | 2018 E-Class E 400 Sport 4MATIC | 2018 E-Class E 400 AMG Line 4MATIC |
---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $52,950 | $52,950 | $53,600 | $55,450 | $55,450 | $56,100 | $58,900 | $58,900 | $59,400 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo | 3.0L V-6 Twin-Turbo |
HP | 241 hp | 241 hp | 241 hp | 241 hp | 241 hp | 241 hp | 329 hp | 329 hp | 329 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.2 sec | 6.2 sec | 6.2 sec | 6.3 sec | 6.3 sec | 6.3 sec | 5.3 sec | 5.3 sec | 5.3 sec |
City | 22 MPG | 22 MPG | 22 MPG | 21 MPG | 21 MPG | 21 MPG | 20 MPG | 20 MPG | 20 MPG |
Highway | 30 MPG | 30 MPG | 30 MPG | 29 MPG | 29 MPG | 29 MPG | 27 MPG | 27 MPG | 27 MPG |
Combined | 25 MPG | 25 MPG | 25 MPG | 24 MPG | 24 MPG | 24 MPG | 23 MPG | 23 MPG | 23 MPG |
Annual Fuel Cost | $2,800 | $2,800 | $2,800 | $2,900 | $2,900 | $2,900 | $3,050 | $3,050 | $3,050 |
2018 E-Class Sedan comes in nine trim levels, with an average price that is $725 more compared to its rivals. With a lighter body, and on average more powerful engine, E-Class Sedan
2018 E-Class Sedan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed forty-two complaints, which is more than the average for its rivals. There are also seventeen recalls issued by Mercedes-Benz, which by itself is a relatively high number.