Maserati Levante is a five-seat large-size vehicle in the Luxury Performance SUV category. For the 2021 model year, there are eight trim-lines to choose from EPA-estimated annual premium gasoline expense is $3,850 to $4,350, which over the course of five years will cost you $11,250 in extra fuel spending.
There are no current lease offers, but according to our records 2021 Maserati Levante AWD has been offered for $935 before.
2021 Levante has a relatively long wheelbase ( 118.2 - 118.3 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 4994 - 5070 lbs.
2021 Levante seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Levante falls below average on all four measurements: legs, shoulders, hips, and head room. Cargo volume behind second-row seats is smaller than the average among its peers with 20.5 cu. ft.
Trim | 2021 Levante 3.0L | 2021 Levante GranLusso | 2021 Levante GranSport | 2021 Levante S | 2021 Levante S GranLusso | 2021 Levante S GranSport | 2021 Levante GTS | 2021 Levante Trofeo |
---|---|---|---|---|---|---|---|---|
Starging MSRP | $74,490 | $80,490 | $80,490 | $85,490 | $90,490 | $90,490 | $122,090 | $149,990 |
Engine | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.0 L/182 | 3.8 L/232 | 3.8 L/232 |
HP | 345 hp | 345 hp | 345 hp | 424 hp | 424 hp | 424 hp | 550 hp | 580 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
City | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 13 MPG | 13 MPG |
Highway | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 20 MPG | 20 MPG |
Combined | 18 MPG | 18 MPG | 18 MPG | 18 MPG | 18 MPG | 18 MPG | 16 MPG | 16 MPG |
Annual Fuel Cost | $3,850 | $3,850 | $3,850 | $3,850 | $3,850 | $3,850 | $4,350 | $4,350 |
2021 Levante SUV comes in eight trim levels, with an average price that is $47,661 more compared to its rivals. With a heavier body, and on average more powerful engine, Levante