Land Rover Range Rover Sport is a five-seat medium-size vehicle in the Luxury SUV category. For the 2016 model year, there are seven trim-lines to choose from with two different gas engines that produce from 340 to 510 horsepower. EPA-estimated annual premium gasoline expense is $3,650 to $4,350, which over the course of five years will cost you $11,250 in extra fuel spending.
2016 Range Rover Sport has a relatively long wheelbase ( 115.1 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 4661 - 5186 lbs.
2016 Range Rover Sport seats five adults. It has class-leading first-row passenger room on only two measurements - legs and shoulders - and larger than average room for first-row passengers on head. When it comes to second-row passenger room, Range Rover Sport ia a class-leader on only one measurement - shoulders - and has a larger than average room for second-row passengers on legs and head. Cargo volume behind second-row seats is smaller than the average among its peers with 27.7 cu. ft.
Trim | 2016 Range Rover Sport SE | 2016 Range Rover Sport HSE | 2016 Range Rover Sport Supercharged | 2016 Range Rover Sport HST Limited Edition | 2016 Range Rover Sport Supercharged Dynamic | 2016 Range Rover Sport Supercharged Dynamic Limited Edition | 2016 Range Rover Sport Autobiography |
---|---|---|---|---|---|---|---|
Starging MSRP | $64,950 | $69,950 | $79,950 | $79,995 | $82,695 | $93,075 | $93,295 |
Engine | 3.0L V-6 Supercharged | 3.0L V-6 Supercharged | 5.0L V-8 Supercharged | 3.0L V-6 Supercharged | 5.0L V-8 Supercharged | 5.0L V-8 Supercharged | 5.0L V-8 Supercharged |
HP | 340 hp | 340 hp | 510 hp | 380 hp | 510 hp | 510 hp | 510 hp |
Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
0-60 mph | 6.9 sec | 6.9 sec | 5.0 sec | 6.9 sec | 5.0 sec | 5.0 sec | 5.0 sec |
City | 17 MPG | 17 MPG | 14 MPG | 17 MPG | 14 MPG | 14 MPG | 14 MPG |
Highway | 23 MPG | 23 MPG | 19 MPG | 23 MPG | 19 MPG | 19 MPG | 19 MPG |
Combined | 19 MPG | 19 MPG | 16 MPG | 19 MPG | 16 MPG | 16 MPG | 16 MPG |
Annual Fuel Cost | $3,650 | $3,650 | $4,350 | $3,650 | $4,350 | $4,350 | $4,350 |
2016 Range Rover Sport SUV comes in seven trim levels, with an average price that is $625 more compared to its rivals. With a heavier body, and on average more powerful engine, Range Rover Sport
Customers have filed forty-three complaints, which is less than the average for its rivals. There are also ten recalls issued by Land Rover, which by itself is a relatively low number.