Land Rover Range Rover Sport is a five-seat medium-size vehicle in the Luxury Performance SUV category. For the 2013 model year, there are six trim-lines to choose from with two different gas engines that produce from 375 to 510 horsepower.
2013 Range Rover Sport has a relatively short wheelbase ( 108.0 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 5540 - 5816 lbs.
2013 Range Rover Sport seats five adults. It has class-leading first-row passenger room on only one measurement - legs - and larger than average room for first-row passengers on shoulders and head. When it comes to second-row passenger room, Range Rover Sport ia a class-leader on only two measurements - legs and hips - and has a larger than average room for second-row passengers on shoulders and head.
Trim | 2013 Range Rover Sport HSE | 2013 Range Rover Sport Luxury | 2013 Range Rover Sport GT Limited Edition | 2013 Range Rover Sport Supercharged | 2013 Range Rover Sport Supercharged Limited Edition | 2013 Range Rover Sport Autobiography |
---|---|---|---|---|---|---|
Starging MSRP | $60,045 | $64,745 | $70,100 | $75,645 | $79,145 | $86,345 |
Engine | 5.0L V-8 | 5.0L V-8 | 5.0L V-8 | 5.0L V-8 Supercharged | 5.0L V-8 Supercharged | 5.0L V-8 Supercharged |
HP | 375 hp | 375 hp | 375 hp | 510 hp | 510 hp | 510 hp |
Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
0-60 mph | 7.2 sec | 7.2 sec | 7.2 sec | 5.9 sec | 5.9 sec | 5.9 sec |
City | 13 MPG | 13 MPG | 13 MPG | 12 MPG | 12 MPG | 12 MPG |
Highway | 18 MPG | 18 MPG | 18 MPG | 17 MPG | 17 MPG | 17 MPG |
Combined | 15 MPG | 15 MPG | 15 MPG | 14 MPG | 14 MPG | 14 MPG |
Annual Fuel Cost |
2013 Range Rover Sport SUV comes in six trim levels, with an average price that is $5,795 more compared to its rivals. With a heavier body, and on average more powerful engine, Range Rover Sport