Jeep Wrangler Unlimited is a five-seat medium-size vehicle in the SUV category. For the 2020 model year, there are thirteen trim-lines to choose from EPA-estimated annual regular gasoline expense is $2,700 to $2,850, which over the course of five years will cost you $3,750 in extra fuel spending. You can lease a 2020 Jeep Wrangler Unlimited Sport 4x4 starting from $123 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2020 Jeep Wrangler Unlimited Sport 4x4 starting from $123 a month with $3,999 due at signing.
2020 Wrangler Unlimited has a relatively long wheelbase ( 118.4 in) on a narrower body structure compared to vehicles of similar length and class.
2020 Wrangler Unlimited seats five adults. It has class-leading first-row passenger room on only one measurement - head - and larger than average room for first-row passengers on legs. When it comes to second-row passenger room, Wrangler Unlimited ia a class-leader on only one measurement - head - and has a larger than average room for second-row passengers on hips. Cargo volume behind second-row seats is smaller than the average among its peers with 31.7 cu. ft.
Trim | 2020 Wrangler Unlimited Sport | 2020 Wrangler Unlimited Sport S | 2020 Wrangler Unlimited Sport Altitude | 2020 Wrangler Unlimited Sahara | 2020 Wrangler Unlimited Rubicon | 2020 Wrangler Unlimited Sahara Altitude | 2020 Wrangler Unlimited Black and Tan | 2020 Wrangler Unlimited Willys | 2020 Wrangler Unlimited Freedom | 2020 Wrangler Unlimited North Edition | 2020 Wrangler Unlimited Willys Sport | 2020 Wrangler Unlimited Recon | 2020 Wrangler Unlimited Sahara High Altitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $31,795 | $31,795 | $31,795 | $38,645 | $42,195 | $38,645 | $31,795 | $31,795 | $31,795 | $38,645 | $31,795 | $42,195 | $38,645 |
Engine | 3.6 L/220 | 3.6 L/220 | 3.6 L/220 | 3.6 L/220 | 3.6 L/220 | 3.6 L/220 | 3.6 L/220 | 3.6 L/220 | 3.6 L/220 | 2.0 L/122 | 3.6 L/220 | 2.0 L/122 | 2.0 L/122 |
HP | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 270 hp | 285 hp | 270 hp | 270 hp |
Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
City | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 21 MPG | 18 - 19 MPG | 21 MPG | 21 MPG |
Highway | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG |
Combined | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 21 MPG | 20 MPG | 21 MPG | 21 MPG |
Annual Fuel Cost | $2,850 | $2,850 | $2,850 | $2,850 | $2,850 | $2,850 | $2,850 | $2,850 | $2,850 | $2,700 | $2,850 | $2,700 | $2,700 |
2020 Wrangler Unlimited SUV comes in thirteen trim levels, with an average price that is $3,803 less compared to its rivals.
Customers have filed three hundred and thirteen complaints, which is more than the average for its rivals. There are also nine recalls issued by Jeep, which by itself is a relatively high number.