Jaguar F-PACE is a five-seat medium-size vehicle in the Luxury SUV category. For the 2020 model year, there are twelve trim-lines to choose from You can lease a 2020 Jaguar F-PACE 25t AWD starting from $635 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2020 Jaguar F-PACE 25t AWD starting from $635 a month with $2,999 due at signing.
2020 F-PACE has a relatively long wheelbase ( 113.1 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 3870 - 4395 lbs.
2020 F-PACE seats five adults. It has class-leading first-row passenger room on only one measurement - shoulders - and larger than average room for first-row passengers on legs. When it comes to second-row passenger room, F-PACE falls below average on all four measurements: legs, shoulders, hips, and head room. Cargo volume behind second-row seats is the largest among its peers with 33.5 cu. ft.
Trim | 2020 F-PACE 25t | 2020 F-PACE 25t Premium | 2020 F-PACE 25t Prestige | 2020 F-PACE 25t R-Sport | 2020 F-PACE 30t Premium | 2020 F-PACE 30t Prestige | 2020 F-PACE 30t R-Sport | 2020 F-PACE 30t Portfolio | 2020 F-PACE S | 2020 F-PACE SVR | 2020 F-PACE 300 Sport Limited Edition | 2020 F-PACE 25t Checkered Flag Limited Edition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $45,200 | $47,800 | $52,200 | $56,500 | $50,800 | $55,200 | $59,500 | $63,600 | $62,100 | $80,600 | $62,000 | $58,400 |
Engine | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 3.0 L/183 | 5.0 L/305 | 2.0 L/122 | 2.0 L/122 |
HP | 247 hp | 247 hp | 247 hp | 247 hp | 296 hp | 296 hp | 296 hp | 296 hp | 380 hp | 550 hp | 296 hp | 247 hp |
Drivetrain | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel | All Wheel |
City | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 18 MPG | 16 MPG | 22 MPG | 22 MPG |
Highway | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 23 MPG | 21 MPG | 27 MPG | 27 MPG |
Combined | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 20 MPG | 18 MPG | 24 MPG | 24 MPG |
Annual Fuel Cost |
2020 F-PACE SUV comes in twelve trim levels, with an average price that is $8,734 more compared to its rivals. With a heavier body, and on average more powerful engine, F-PACE