Jaguar F-PACE is a five-seat medium-size vehicle in the Luxury SUV category. For the 2019 model year, there are nine trim-lines to choose from EPA-estimated annual premium gasoline expense is $2,900 to $3,500, which over the course of five years will cost you $7,000 in extra fuel spending. 2019 Jaguar F-PACE 25t Premium AWD can be leased from $529 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2019 Jaguar F-PACE 25t Premium AWD starting from $529 a month with $2,999 due at signing.
2019 F-PACE has a relatively long wheelbase ( 113.1 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 3870 - 4090 lbs.
2019 F-PACE seats five adults. It has class-leading first-row passenger room on only one measurement - shoulders - and larger than average room for first-row passengers on legs. When it comes to second-row passenger room, F-PACE falls below average on all four measurements: legs, shoulders, hips, and head room. Cargo volume behind second-row seats is larger than average among its peers with 33.5 cu. ft.
Trim | 2019 F-PACE 25t | 2019 F-PACE 25t Premium | 2019 F-PACE 25t Prestige | 2019 F-PACE 25t R-Sport | 2019 F-PACE S | 2019 F-PACE 30t Premium | 2019 F-PACE 30t Prestige | 2019 F-PACE 30t R-Sport | 2019 F-PACE 30t Portfolio |
---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $44,600 | $47,000 | $51,600 | $55,900 | $61,500 | $50,000 | $54,600 | $58,900 | $63,000 |
Engine | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 3.0 L/183 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 |
HP | 247 hp | 247 hp | 247 hp | 247 hp | 380 hp | 296 hp | 296 hp | 296 hp | 296 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
City | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 18 MPG | 22 MPG | 22 MPG | 22 MPG | 22 MPG |
Highway | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 23 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG |
Combined | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 20 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG |
Annual Fuel Cost | $2,900 | $2,900 | $2,900 | $2,900 | $3,500 | $2,900 | $2,900 | $2,900 | $2,900 |
2019 F-PACE SUV comes in nine trim levels, with an average price that is $11,682 more compared to its rivals. With a heavier body, and on average more powerful engine, F-PACE
Customers have filed five complaints, which is less than the average for its rivals. There are also two recalls issued by Jaguar, which by itself is a relatively low number.