Jaguar F-PACE is a five-seat medium-size vehicle in the Luxury SUV category. For the 2018 model year, there are thirteen trim-lines to choose from with two different gas engines that produce from 247 to 380 horsepower. Based on the estimated annual premium gasoline spending of $2,900 to $3,500, in five years you will lose $7,000 in fuel expenses, compared to that of an average vehicle. Leasing a 2018 Jaguar F-PACE 25t AWD will set you back at least $339 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Jaguar F-PACE 25t AWD starting from $339 a month with $4,999 due at signing.
2018 F-PACE has a relatively long wheelbase ( 113.1 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3880 - 4102 lbs.
2018 F-PACE seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, F-PACE falls below average on all four measurements: legs, shoulders, hips, and head room. Cargo volume behind second-row seats is smaller than the average among its peers with 33.5 cu. ft.
Trim | 2018 F-PACE 25t | 2018 F-PACE 25t Premium | 2018 F-PACE 30t Premium | 2018 F-PACE 35t Premium | 2018 F-PACE 25t Prestige | 2018 F-PACE 30t Prestige | 2018 F-PACE 35t Prestige | 2018 F-PACE 25t R-Sport | 2018 F-PACE 30t R-Sport | 2018 F-PACE 35t R-Sport | 2018 F-PACE S | 2018 F-PACE 30t Portfolio | 2018 F-PACE 35t Portfolio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $42,065 | $44,775 | $47,775 | $48,975 | $49,125 | $52,125 | $53,325 | $54,175 | $57,175 | $58,375 | $59,775 | $62,000 | $63,200 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L V-6 Supercharged | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L V-6 Supercharged | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L V-6 Supercharged | 3.0L V-6 Supercharged | 2.0L Inline-4 Turbo | 3.0L V-6 Supercharged |
HP | 247 hp | 247 hp | 296 hp | 340 hp | 247 hp | 296 hp | 340 hp | 247 hp | 296 hp | 340 hp | 380 hp | 296 hp | 340 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.4 sec | 6.4 sec | 5.7 sec | 5.4 sec | 6.4 sec | 5.7 sec | 5.4 sec | 6.4 sec | 5.7 sec | 5.4 sec | 5.1 sec | 5.7 sec | 5.4 sec |
City | 22 MPG | 22 MPG | 22 MPG | 18 MPG | 22 MPG | 22 MPG | 18 MPG | 22 MPG | 22 MPG | 18 MPG | 18 MPG | 22 MPG | 18 MPG |
Highway | 27 MPG | 27 MPG | 27 MPG | 23 MPG | 27 MPG | 27 MPG | 23 MPG | 27 MPG | 27 MPG | 23 MPG | 23 MPG | 27 MPG | 23 MPG |
Combined | 24 MPG | 24 MPG | 24 MPG | 20 MPG | 24 MPG | 24 MPG | 20 MPG | 24 MPG | 24 MPG | 20 MPG | 20 MPG | 24 MPG | 20 MPG |
Annual Fuel Cost | $2,900 | $2,900 | $2,900 | $3,500 | $2,900 | $2,900 | $3,500 | $2,900 | $2,900 | $3,500 | $3,500 | $2,900 | $3,500 |
2018 F-PACE SUV comes in thirteen trim levels, with an average price that is $2,435 more compared to its rivals. With a lighter body, and on average more powerful engine, F-PACE has higher-than-average combined fuel economy of 22 mpg.
Customers have filed eleven complaints, which is less than the average for its rivals. There are also three recalls issued by Jaguar, which by itself is a relatively low number.