Hyundai Sonata is a five-seat midsize vehicle in the Sedan category. For the 2018 model year, there are ten trim-lines to choose from with three different gas engines that produce from 178 to 245 horsepower. EPA-estimated annual regular gasoline expense is $1,850 to $2,200, which over the course of five years will save you $1,250 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA. 2018 Hyundai Sonata SE 2.4L can be leased from $199 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Hyundai Sonata SE 2.4L starting from $199 a month with $3,000 due at signing.
2018 Sonata has a relatively long wheelbase ( 110.4 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3247 - 3527 lbs.
2018 Sonata seats five adults. It has class-leading first-row passenger room on only two measurements - legs and head - and larger than average room for first-row passengers on shoulders and hips. When it comes to second-row passenger room, Sonata ia a class-leader on only two measurements - hips and head - and has a larger than average room for second-row passengers on shoulders. Trunk volume is the largest among its peers with 16.3 cu. ft.
Trim | 2018 Sonata SE | 2018 Sonata SE SULEV | 2018 Sonata Eco | 2018 Sonata SEL | 2018 Sonata SEL SULEV | 2018 Sonata Sport | 2018 Sonata Limited SULEV | 2018 Sonata Limited | 2018 Sonata Sport 2.0T | 2018 Sonata Limited 2.0T |
---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $22,050 | $22,050 | $22,650 | $23,700 | $23,700 | $25,200 | $27,400 | $27,400 | $27,600 | $32,450 |
Engine | 2.4L Inline-4 | 2.4L Inline-4 | 1.6L Inline-4 Turbo | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 185 hp | 185 hp | 178 hp | 185 hp | 185 hp | 185 hp | 185 hp | 185 hp | 245 hp | 245 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 25 MPG | 25 MPG | 28 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 23 MPG | 23 MPG |
Highway | 35 - 36 MPG | 35 - 36 MPG | 37 MPG | 35 - 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 32 MPG | 32 MPG |
Combined | 28 - 29 MPG | 28 - 29 MPG | 31 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 26 MPG | 26 MPG |
Annual Fuel Cost | $1,950 - $2,050 | $1,950 - $2,050 | $1,850 | $1,950 - $2,050 | $1,950 - $2,050 | $1,950 - $2,050 | $1,950 - $2,050 | $1,950 - $2,050 | $2,200 | $2,200 |
2018 Sonata Sedan comes in ten trim levels, with an average price that is $2,045 less compared to its rivals. With a lighter body, and on average less powerful engine, Sonata
2018 Sonata Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed two hundred and two complaints, which is more than the average for its rivals. There is also one recall issued by Hyundai, which by itself is a relatively high number.