Hyundai Sonata is a five-seat midsize vehicle in the Sedan category. For the 2017 model year, there are twelve trim-lines to choose from with three different gas engines that produce from 178 to 245 horsepower. Based on the estimated annual regular gasoline spending of $1,850 to $2,400, in five years you will save $1,250 in fuel expenses, compared to that of an average vehicle. NHTSA has given the Hyundai Sonata a 5-stars overall crash rating.
2017 Sonata has a relatively long wheelbase ( 110.4 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3219 - 3589 lbs.
2017 Sonata seats five adults. It has class-leading first-row passenger room on only two measurements - legs and head - and larger than average room for first-row passengers on shoulders and hips. When it comes to second-row passenger room, Sonata ia a class-leader on only two measurements - hips and head - and has a larger than average room for second-row passengers on shoulders. Trunk volume is the largest among its peers with 16.3 cu. ft.
Trim | 2017 Sonata Base PZEV | 2017 Sonata Base | 2017 Sonata SE PZEV | 2017 Sonata SE | 2017 Sonata Eco | 2017 Sonata Sport | 2017 Sonata Sport PZEV | 2017 Sonata Sport 2.0T w/Black Leather | 2017 Sonata Sport 2.0T | 2017 Sonata Limited PZEV | 2017 Sonata Limited | 2017 Sonata Limited 2.0T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $21,600 | $21,600 | $21,950 | $21,950 | $23,125 | $23,400 | $23,400 | $26,600 | $26,600 | $27,150 | $27,150 | $34,350 |
Engine | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 | 1.6L Inline-4 Turbo | 2.4L Inline-4 | 2.4L Inline-4 | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.4L Inline-4 | 2.4L Inline-4 | 2.0L Inline-4 Turbo |
HP | 185 hp | 185 hp | 185 hp | 185 hp | 178 hp | 185 hp | 185 hp | 245 hp | 245 hp | 185 hp | 185 hp | 245 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 28 MPG | 25 MPG | 25 MPG | 21 - 22 MPG | 21 - 22 MPG | 25 MPG | 25 MPG | 21 - 22 MPG |
Highway | 35 - 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 36 MPG | 35 - 36 MPG | 35 - 36 MPG | 30 - 31 MPG | 30 - 31 MPG | 35 - 36 MPG | 35 - 36 MPG | 30 - 31 MPG |
Combined | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 31 MPG | 28 - 29 MPG | 28 - 29 MPG | 24 - 26 MPG | 24 - 26 MPG | 28 - 29 MPG | 28 - 29 MPG | 24 - 26 MPG |
Annual Fuel Cost | $1,950 - $2,050 | $1,950 - $2,050 | $1,950 - $2,050 | $1,950 - $2,050 | $1,850 | $1,950 - $2,050 | $1,950 - $2,050 | $2,200 - $2,400 | $2,200 - $2,400 | $1,950 - $2,050 | $1,950 - $2,050 | $2,200 - $2,400 |
2017 Sonata Sedan comes in twelve trim levels, with an average price that is $1,990 less compared to its rivals. With a lighter body, and on average less powerful engine, Sonata has a class-leading fuel economy of 31 mpg.
2017 Sonata Sedan has a 5-star NHTSA overall crash safety rating, like all of its peers. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed five hundred and twenty-six complaints, which is more than the average for its rivals. There are also three recalls issued by Hyundai, which by itself is a relatively high number.