Dodge Dart is a five-seat small-size vehicle in the Sedan category. For the 2016 model year, there are eleven trim-lines to choose from with three different gas engines that produce from 160 to 184 horsepower. EPA-estimated annual regular gasoline expense is $1,950 to $2,300, which over the course of five years will save you $750 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
2016 Dart has a relatively long wheelbase ( 106.4 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 3081 - 3215 lbs.
2016 Dart seats five adults. It has class-leading first-row passenger room on only two measurements - shoulders and hips - and larger than average room for first-row passengers on legs and head. When it comes to second-row passenger room, Dart ia a class-leader on only two measurements - shoulders and head - and has a larger than average room for second-row passengers on hips. Trunk volume is smaller than average with 13.1 cu. ft.
Trim | 2016 Dart SE | 2016 Dart SXT Sport | 2016 Dart SXT Sport Rallye | 2016 Dart SXT | 2016 Dart Turbo | 2016 Dart SXT Sport Blacktop | 2016 Dart GT Sport | 2016 Dart Aero | 2016 Dart GT Sport Blacktop | 2016 Dart GT | 2016 Dart Limited |
---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $16,995 | $17,995 | $18,995 | $19,395 | $19,495 | $19,595 | $20,995 | $21,095 | $21,595 | $22,095 | $24,395 |
Engine | 2.0L Inline-4 | 2.0L Inline-4 | 2.0L Inline-4 | 2.4L Inline-4 | 1.4L Inline-4 Turbo | 2.0L Inline-4 | 2.4L Inline-4 | 1.4L Inline-4 Turbo | 2.4L Inline-4 | 2.4L Inline-4 | 2.4L Inline-4 |
HP | 160 hp | 160 hp | 160 hp | 184 hp | 160 hp | 160 hp | 184 hp | 160 hp | 184 hp | 184 hp | 184 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 25 MPG | 25 MPG | 25 MPG | 22 - 23 MPG | 27 - 28 MPG | 25 MPG | 22 - 23 MPG | 27 - 28 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG |
Highway | 35 MPG | 35 MPG | 35 MPG | 33 - 34 MPG | 38 - 39 MPG | 35 MPG | 33 - 34 MPG | 38 - 39 MPG | 33 - 34 MPG | 33 - 34 MPG | 31 - 34 MPG |
Combined | 29 MPG | 29 MPG | 29 MPG | 26 - 27 MPG | 31 - 32 MPG | 29 MPG | 26 - 27 MPG | 31 - 32 MPG | 26 - 27 MPG | 26 - 27 MPG | 25 - 27 MPG |
Annual Fuel Cost | $1,950 | $1,950 | $1,950 | $2,100 - $2,200 | $2,200 - $2,250 | $1,950 | $2,100 - $2,200 | $2,200 - $2,250 | $2,100 - $2,200 | $2,100 - $2,200 | $2,100 - $2,300 |
2016 Dart Sedan comes in eleven trim levels, with an average price that is $56 more compared to its rivals. With a heavier body, and on average more powerful engine, Dart
2016 Dart Sedan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed one hundred and ninety-four complaints, which is more than the average for its rivals. There are also four recalls issued by Dodge, which by itself is a relatively high number.