Chevrolet Impala is a five-seat large-size vehicle in the Sedan category. For the 2016 model year, there are seven trim-lines to choose from with two different gas, flex-fuel engines that produce from 195 to 305 horsepower. EPA-estimated annual regular gasoline expense is $2,300 to $2,850, which over the course of five years will cost you $3,750 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA.
2016 Impala has a relatively long wheelbase ( 111.7 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3800 (Est) lbs.
2016 Impala seats five adults. It has class-leading first-row passenger room on only two measurements - legs and head - and larger than average room for first-row passengers on shoulders and hips. When it comes to second-row passenger room, Impala ia a class-leader on only two measurements - legs and head - and has a larger than average room for second-row passengers on shoulders and hips. Trunk volume is the larger than average among its peers with 10.0 - 18.8 cu. ft.
Trim | 2016 Impala LS Fleet w/1FL | 2016 Impala LS w/1LS | 2016 Impala LT w/1LT | 2016 Impala LT w/2LT | 2016 Impala LTZ w/2LZ | 2016 Impala LS CNG w/2FL | 2016 Impala LT CNG w/3LT |
---|---|---|---|---|---|---|---|
Starging MSRP | $27,095 | $27,095 | $29,460 | $30,435 | $35,540 | $37,570 | $40,810 |
Engine | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
HP | 195 hp | 195 hp | 195 hp | 305 hp | 305 hp | - | - |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 22 MPG | 22 MPG | 22 MPG | 17 - 19 MPG | 17 - 19 MPG | 17 - 19 MPG | 17 - 19 MPG |
Highway | 31 MPG | 31 MPG | 31 MPG | 25 - 28 MPG | 25 - 28 MPG | 25 - 28 MPG | 25 - 28 MPG |
Combined | 25 MPG | 25 MPG | 25 MPG | 20 - 22 MPG | 20 - 22 MPG | 20 - 22 MPG | 20 - 22 MPG |
Annual Fuel Cost | $2,300 | $2,300 | $2,300 | $2,600 - $2,850 | $2,600 - $2,850 | $2,600 - $2,850 | $2,600 - $2,850 |
2016 Impala Sedan comes in seven trim levels, with an average price that is $3,600 less compared to its rivals. With a lighter body, and on average more powerful engine, Impala
2016 Impala Sedan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed one hundred and two complaints, which is more than the average for its rivals.