Chevrolet Corvette Coupe is a two-seat small-size vehicle in the Performance Coupe category. For the 2018 model year, there are nine trim-lines to choose from, all with the same 6.2L V-8 engine that produces 455 to 460 horsepower, which is enough for the 3,298 to 3,428 lbs. coupe to reach 60 mph from zero in just 3.2 seconds. EPA-estimated annual premium gasoline expense is $3,650, which over the course of five years will cost you $7,750 in extra fuel spending. You can lease a 2018 Chevrolet Corvette 2dr Stingray Z51 Cpe w/1LT starting from $679 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Chevrolet Corvette 2dr Stingray Z51 Cpe w/1LT starting from $679 a month with $2,999 due at signing.
2018 Corvette Coupe has a relatively long wheelbase ( 106.7 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3298 - 3428 lbs.
2018 Corvette Coupe seats two adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Corvette Coupe falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the largest among its peers with 15.0 cu. ft.
Trim | 2018 Corvette Stingray w/1LT | 2018 Corvette Stingray w/2LT | 2018 Corvette Stingray Z51 w/1LT | 2018 Corvette Stingray Z51 w/2LT | 2018 Corvette Stingray w/3LT | 2018 Corvette Grand Sport w/1LT | 2018 Corvette Grand Sport w/2LT | 2018 Corvette Stingray Z51 w/3LT | 2018 Corvette Grand Sport w/3LT |
---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $55,495 | $59,950 | $60,495 | $64,950 | $65,240 | $65,495 | $69,950 | $70,240 | $75,240 |
Engine | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 |
HP | 455 hp | 455 hp | 460 hp | 460 hp | 455 hp | 460 hp | 460 hp | 460 hp | 460 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
0-60 mph | 3.2 sec | 3.8 sec | 3.8 sec | 3.8 sec | 3.2 sec | 3.8 sec | 3.8 sec | 3.8 sec | 3.2 sec |
City | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 16 MPG | 16 MPG |
Highway | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG | 25 MPG |
Combined | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG |
Annual Fuel Cost | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 |
2018 Corvette Coupe comes in nine trim levels, with an average price that is $4,713 more compared to its rivals. With a lighter body, and on average more powerful engine, Corvette Coupe
Customers have filed forty-nine complaints, which is more than the average for its rivals.