BMW 7 Series is a five-seat midsize vehicle in the Luxury Sedan category. For the 2013 model year, there are eight trim-lines to choose from with three different gas engines that produce from 315 to 535 horsepower.
2013 7 Series has a relatively long wheelbase ( 120.9 - 126.4 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 4310 - 5015 lbs.
2013 7 Series seats five adults. With optional rear seat leg room stretching as much as 44.3 inches, 7 Series is more of an executive sedan. It has class-leading first-row passenger room on only two measurements - shoulders and head. When it comes to second-row passenger room, 7 Series ia a class-leader on only two measurements - legs and head - and has a larger than average room for second-row passengers on shoulders. Trunk volume is smaller than average with 14.0 cu. ft.
Trim | 2013 7 Series 740i | 2013 7 Series 740Li | 2013 7 Series 740Li xDrive | 2013 7 Series 750i | 2013 7 Series 750i xDrive | 2013 7 Series 750Li | 2013 7 Series 750Li xDrive | 2013 7 Series 760Li |
---|---|---|---|---|---|---|---|---|
Starging MSRP | $73,600 | $77,600 | $80,600 | $86,800 | $89,800 | $90,500 | $93,500 | $140,700 |
Engine | 3.0L Inline-6 Turbo | 3.0L Inline-6 Turbo | 3.0L Inline-6 Turbo | 4.4L V-8 Twin-Turbo | 4.4L V-8 Twin-Turbo | 4.4L V-8 Twin-Turbo | 4.4L V-8 Twin-Turbo | 6.0L V-12 Twin-Turbo |
HP | 315 hp | 315 hp | 315 hp | 445 hp | 445 hp | 445 hp | 445 hp | 535 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive |
0-60 mph | 5.5 sec | 5.6 sec | 5.4 sec | 4.7 sec | 4.6 sec | 4.8 sec | 4.6 sec | 4.5 sec |
City | 19 MPG | 19 MPG | 19 MPG | 17 MPG | 16 MPG | 16 MPG | 16 MPG | 13 MPG |
Highway | 28 MPG | 28 MPG | 28 MPG | 25 MPG | 24 MPG | 24 MPG | 24 MPG | 20 MPG |
Combined | 22 MPG | 22 MPG | 22 MPG | 19 MPG | 19 MPG | 19 MPG | 19 MPG | 15 MPG |
Annual Fuel Cost |
2013 7 Series Sedan comes in eight trim levels, with an average price that is $7,549 more compared to its rivals. With a heavier body, and on average less powerful engine, 7 Series