BMW 4 Series Coupe is a four-seat medium-size vehicle in the Luxury Performance Coupe category. For the 2015 model year, there are six trim-lines to choose from with two different gas engines that produce from 240 to 300 horsepower.
2015 4 Series Coupe has a relatively long wheelbase ( 110.6 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 3495 - 3755 lbs.
2015 4 Series Coupe seats four adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, 4 Series Coupe ia a class-leader on only two measurements - legs and head - and has a larger than average room for second-row passengers on shoulders.
Trim | 2015 4 Series 428i SULEV | 2015 4 Series 428i | 2015 4 Series 428i xDrive | 2015 4 Series 428i xDrive SULEV | 2015 4 Series 435i | 2015 4 Series 435i xDrive |
---|---|---|---|---|---|---|
Starging MSRP | $40,750 | $40,750 | $42,750 | $42,750 | $46,250 | $48,250 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L Inline-6 Turbo | 3.0L Inline-6 Turbo |
HP | 240 hp | 240 hp | 240 hp | 240 hp | 300 hp | 300 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive |
0-60 mph | 5.7 sec | 5.7 sec | 5.6 sec | 5.6 sec | 5.0 sec | 4.7 sec |
City | 23 MPG | 23 MPG | 22 MPG | 22 MPG | 21 MPG | 20 MPG |
Highway | 35 MPG | 35 MPG | 33 MPG | 33 MPG | 32 MPG | 30 MPG |
Combined | 27 MPG | 27 MPG | 26 MPG | 26 MPG | 25 MPG | 24 MPG |
Annual Fuel Cost |
2015 4 Series Coupe comes in six trim levels, with an average price that is $22,787 less compared to its rivals. With a heavier body, and on average less powerful engine, 4 Series Coupe has higher-than-average combined fuel economy of 25.5 mpg.