Audi Q5 is a five-seat small-size vehicle in the Luxury SUV category. For the 2014 model year, there are four trim-lines to choose from with two different gas engines that produce from 220 to 272 horsepower.
2014 Q5 has a relatively long wheelbase ( 110.5 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier, too, with curb weight of 4079 lbs.
2014 Q5 seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, Q5 ia a class-leader on only two measurements - legs and head - and has a larger than average room for second-row passengers on shoulders.
Trim | 2014 Q5 2.0T Premium quattro | 2014 Q5 2.0T Premium Plus quattro | 2014 Q5 3.0T Premium Plus quattro | 2014 Q5 3.0T Prestige quattro |
---|---|---|---|---|
Starging MSRP | $37,300 | $41,200 | $44,400 | $51,900 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L V-6 Supercharged | 3.0L V-6 Supercharged |
HP | 220 hp | 220 hp | 272 hp | 272 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 7.0 sec | 7.0 sec | 6.0 sec | 6.0 sec |
City | 20 MPG | 20 MPG | 18 MPG | 18 MPG |
Highway | 28 MPG | 28 MPG | 26 MPG | 26 MPG |
Combined | 23 MPG | 23 MPG | 21 MPG | 21 MPG |
Annual Fuel Cost |
2014 Q5 SUV comes in four trim levels, with an average price that is $1,101 more compared to its rivals. With a heavier body, and on average more powerful engine, Q5