Audi A3 Sedan is a five-seat small-size vehicle in the Luxury Sedan category. For the 2016 model year, there are eight trim-lines to choose from with two different gas engines that produce from 170 to 220 horsepower. EPA-estimated annual regular gasoline expense is $2,100, which over the course of five years will you in extra fuel spending. Audi A3 Sedan has received a 5-stars crash rating from NHTSA.
2016 A3 Sedan has a relatively short wheelbase ( 103.8 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3175 - 3362 lbs.
2016 A3 Sedan seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, A3 Sedan falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is smaller than average with 10.0 cu. ft.
Trim | 2016 A3 1.8 TFSI Premium | 2016 A3 1.8 TFSI Premium Plus | 2016 A3 2.0 TFSI Premium quattro | 2016 A3 1.8 TFSI Premium Plus S Line | 2016 A3 2.0 TFSI Premium Plus quattro | 2016 A3 2.0 TFSI Premium Plus S Line quattro | 2016 A3 1.8 TFSI Prestige | 2016 A3 2.0 TFSI Prestige quattro |
---|---|---|---|---|---|---|---|---|
Starging MSRP | $30,900 | $33,600 | $34,200 | $34,400 | $36,900 | $37,700 | $39,750 | $43,050 |
Engine | 1.8L Inline-4 Turbo | 1.8L Inline-4 Turbo | 2.0L Inline-4 Turbo | 1.8L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 1.8L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 170 hp | 170 hp | 220 hp | 170 hp | 220 hp | 220 hp | 170 hp | 220 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
0-60 mph | 7.2 sec | 7.2 sec | 5.8 sec | 7.2 sec | 5.8 sec | 5.8 sec | 7.2 sec | 5.8 sec |
City | 23 MPG | 23 MPG | 24 MPG | 23 MPG | 24 MPG | 24 MPG | 23 MPG | 24 MPG |
Highway | 33 MPG | 33 MPG | 33 MPG | 33 MPG | 33 MPG | 33 MPG | 33 MPG | 33 MPG |
Combined | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG |
Annual Fuel Cost | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 |
2016 A3 Sedan comes in eight trim levels, with an average price that is $6,893 less compared to its rivals. With a lighter body, and on average less powerful engine, A3 Sedan has higher-than-average combined fuel economy of 27 mpg.
2016 A3 Sedan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed eighty-nine complaints, which is more than the average for its rivals. There are also five recalls issued by Audi, which by itself is a relatively high number.