Lease
2027 Nissan Rogue SV FWD
$309/mo
36 months · $4,339 due at signing
10,000 mi/yr · $650 lease credit
Terms
- Monthly payment
- $309
- Term
- 36 months
- Due at signing
- $4,339
- Down payment
- $4,030
- Acquisition fee
- $695
- Security deposit
- $0
- MSRP
- $33,415
- Residual value
- $21,386 (64% of MSRP)
- Mileage
- 10,000 a year, $0.15 a mile over
- Lease credit
- $650
- Offer period
- Oct 14 – Nov 2, 2026
- Where
- San Francisco, CA · Seattle, WA
- First found
- Oct 14, 2026
History
Monthly payment in each offer period
Current offerEarlier offers
| Period | Offer | Where |
|---|---|---|
| Oct 14 – Nov 2, 2026Current | 2027 · $309/mo · 36 mo · $4,339 due · $650 lease credit | San Francisco, CA · Seattle, WA |
| Oct 7 – Oct 13, 2026 | 2026 · $279/mo · 36 mo · $4,089 due · $675 lease credit | San Francisco, CA · Seattle, WA |
| Oct 7 – Oct 13, 2026 | 2027 · $309/mo · 36 mo · $4,339 due · $650 lease credit | San Francisco, CA · Seattle, WA |
| Oct 6, 2026 | 2026 · $279/mo · 36 mo · $4,089 due · $675 lease credit | San Francisco, CA · Seattle, WA |
| Oct 6, 2026 | 2027 · $309/mo · 36 mo · $4,339 due · $650 lease credit | San Francisco, CA · Seattle, WA |
| Oct 2 – Oct 5, 2026 | 2026 · $279/mo · 36 mo · $4,089 due · $675 lease credit | San Francisco, CA · Seattle, WA |
| Oct 2 – Oct 5, 2026 | 2027 · $309/mo · 36 mo · $4,339 due · $650 lease credit | San Francisco, CA · Seattle, WA |
| Sep 28 – Sep 30, 2026 | 2026 · $279/mo · 36 mo · $4,089 due · $650 lease credit | San Francisco, CA |
| Sep 28 – Sep 30, 2026 | 2026 · $299/mo · 36 mo · $4,049 due | Seattle, WA |
| Sep 28 – Sep 30, 2026 | 2027 · $309/mo · 36 mo · $4,349 due · $625 lease credit | San Francisco, CA |
| Sep 28 – Sep 30, 2026 | 2027 · $329/mo · 36 mo · $4,319 due · $0 lease credit | Seattle, WA |
More offers on the 2027 Rogue SV FWD
Lease$259/mo36 months · $4,319 due at signing · 10,000 mi/yr · $2,275 lease creditLease$279/mo36 months · $4,319 due at signing · 10,000 mi/yr · $1,625 lease creditLease$299/mo36 months · $4,319 due at signing · 10,000 mi/yr · $975 lease creditLease$319/mo36 months · $4,349 due at signing · 10,000 mi/yr · $325 lease creditLease$329/mo36 months · $4,349 due at signing · 10,000 mi/yr