Finance
2027 Genesis G80 finance
4.99% APR
up to 60 months
Terms
- APR
- 4.99%
- Term
- up to 60 months
- Offer period
- Oct 1 – Nov 2, 2026
- Where
- Nationwide
- First found
- Oct 6, 2026
History
APR in each offer period
Current offerEarlier offers
| Period | Offer |
|---|---|
| Oct 1 – Nov 2, 2026Current | 2027 · 4.99% APR · up to 60 months |
| Oct 1 – Oct 5, 2026 | 2027 · 3.99% APR · up to 48 months |
| Oct 1 – Oct 5, 2026 | 2027 · 4.99% APR · up to 60 months |
| Oct 1 – Oct 5, 2026 | 2027 · 5.99% APR · up to 72 months |
| Sep 9 – Sep 30, 2026 | 2026 · 2.99% APR · up to 48 months |
| Sep 9 – Sep 30, 2026 | 2026 · 3.99% APR · up to 60 months |
| Sep 9 – Sep 30, 2026 | 2027 · 3.99% APR · up to 48 months |
| Sep 9 – Sep 30, 2026 | 2026 · 4.99% APR · up to 72 months |
| Sep 9 – Sep 30, 2026 | 2027 · 4.99% APR · up to 60 months |
| Sep 9 – Sep 30, 2026 | 2027 · 5.99% APR · up to 72 months |
More offers on every 2027 G80 trim
Finance3.99% APRUp to 48 monthsFinance5.99% APRUp to 72 monthsIncentive$1,000Competitive Owner Bonus · toward a lease or purchaseIncentive$750Military - WDC ADI · toward a lease or purchaseIncentive$500First Responder · toward a lease or purchaseIncentive$500Military · toward a lease or purchaseIncentive$1,000Loyalty Bonus · toward a lease or purchase