Ford Transit Connect is a seven-seat vehicle in the Minivan category. For the 2017 model year, there are sixteen trim-lines to choose from, all with the same 2.5L Inline-4 engine that produces 169 horsepower. EPA-estimated annual regular gasoline expense is $2,500 to $2,600, which over the course of five years will cost you $2,500 in extra fuel spending. 2017 Ford Transit Connect Van Transit Connect Van XL SWB w/Rear Liftgate can be leased from $389 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2017 Ford Transit Connect Van Transit Connect Van XL SWB w/Rear Liftgate starting from $389 a month with $1,999 due at signing.
2017 Transit Connect has a relatively short wheelbase ( 104.8 - 120.6 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3505 - 3979 lbs.
2017 Transit Connect seats seven adults. It has class-leading first-row passenger room on only one measurement - head - and larger than average room for first-row passengers on legs. When it comes to second-row passenger room, Transit Connect ia a class-leader on only one measurement - head - and has a larger than average room for second-row passengers on legs, shoulders, and hips. Trunk volume is the larger than average among its peers with 15.7 - 128.6 cu. ft.
Trim | 2017 Transit Connect Cargo Van XL w/Rear 180 Degree Doors SWB | 2017 Transit Connect Cargo Van XL w/Rear Liftgate SWB | 2017 Transit Connect Cargo Van XL w/Rear 180 Degree Doors LWB | 2017 Transit Connect Cargo Van XL w/Rear Liftgate LWB | 2017 Transit Connect Cargo Van XLT w/Rear Liftgate SWB | 2017 Transit Connect Cargo Van XLT w/Rear 180 Degree Doors SWB | 2017 Transit Connect Cargo Van XLT w/Rear 180 Degree Doors LWB | 2017 Transit Connect Cargo Van XLT w/Rear Liftgate LWB | 2017 Transit Connect Wagon XL w/Rear Liftgate LWB | 2017 Transit Connect Wagon XL w/Rear 180 Degree Doors LWB | 2017 Transit Connect Wagon XLT w/Rear 180 Degree Doors SWB | 2017 Transit Connect Wagon XLT w/Rear Liftgate SWB | 2017 Transit Connect Wagon XLT w/Rear 180 Degree Doors LWB | 2017 Transit Connect Wagon XLT w/Rear Liftgate LWB | 2017 Transit Connect Wagon Titanium SWB | 2017 Transit Connect Wagon Titanium LWB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $23,010 | $23,010 | $24,010 | $24,010 | $24,535 | $24,535 | $25,535 | $25,535 | $25,695 | $25,695 | $25,700 | $25,700 | $27,700 | $27,700 | $28,325 | $30,325 |
Engine | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 |
HP | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG | 19 - 20 MPG |
Highway | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG | 27 MPG |
Combined | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG | 22 - 23 MPG |
Annual Fuel Cost | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 | $2,500 - $2,600 |
2017 Transit Connect Minivan comes in sixteen trim levels, with an average price that is $3,821 less compared to its rivals. With a lighter body, and on average less powerful engine, Transit Connect has higher-than-average combined fuel economy of 22.5 mpg.
2017 Transit Connect Minivan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed nineteen complaints, which is less than the average for its rivals. There are also four recalls issued by Ford, which by itself is a relatively low number.